| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Helin | Niu | Anhui University | China | Inorganic Chemistry | Luminescent Sensor | Best Researcher Award | View Profile |
| Dr | Minitha | R | GOVERNMENT POLYTECHNIC COLLEGE, EZHUKONE, KOLLAM, KERALA | India | Inorganic Chemistry | Coordination chemistry | Best Researcher Award | View Profile |
| Dr | Diba | Kadivar | chemistry and chemical engineering research center of iran | Iran | Inorganic Chemistry | anticancer complexes based on platinum metal | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Shixiong | Li | Wuzhou University | China | Inorganic Chemistry | Synthesis of functional complexes and research on technology for wastewater treatment and reuse | Environmental Chemistry Award | View Profile |
| Assoc. Prof. Dr | Dongmei | Wang | Zhejiang Normal University | China | Inorganic Chemistry | Metal-organic chemistry | Best Researcher Award | View Profile |
| Prof. Dr | Xuanmeng | He | Shaanxi University of Science and Technology | China | Inorganic Chemistry | Electrocatalyst | Best Researcher Award | View Profile |
| Dr. | Yinglai | Wang | Nanjing University of Aeronautics and Astronautics | China | Inorganic Chemistry | LIB,SIB | Innovative Research Award | View Profile |
| Dr. | Pandurangan | Vijayalakshmi | Department of Chemistry, Tamilnadu Open University, Chennai, Tamilnadu, India. | India | Inorganic Chemistry | Analytical Chemistry | Women Researcher Award | View Profile |
| Dr. | H. MOHAMED KASIM | SHEIT | JAMAL MOHAMED COLLEGE | India | Inorganic Chemistry | Electrochemistry | Research Excellence Award | View Profile |
| Dr. | Aswini | Kalita | Sipajhar College | India | Inorganic Chemistry | Material Chemistry, Bio-inorganic Chemistry & Coordination compounds | Innovative Research Award | View Profile |
| Mr. | Sapajan | Ibragimov | Khorezm Mamun Academy | Uzbekistan | Inorganic Chemistry | Computational Chemistry | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Emilia | Paone | Università degli Studi Mediterranea di Reggio Calabria | Italy | Industrial Chemistry | Catalisi | Young Scientist Award | View Profile |
| Assoc. Prof. Dr. | zhile | Wang | Kunming University of Science and Technology | China | Industrial Chemistry | Industrial Chemistry | Research Excellence Award | View Profile |
| Mr. | Rohit | Raj | National Taiwan University of Science and Technology | Taiwan | Industrial Chemistry | Industrial Management | Research Excellence Award | View Profile |
| Prof. Dr | Khaoula | Khwaldia | Institut National de Recherche et d’Analyse Physico-chimique | Tunisia | Green Chemistry | sustainable packaging materials | Best Researcher Award | View Profile |
| Prof. Dr | György | Keglevich | Dept of Organic Chemistry and Technology, Budapest University of Technology and Economics | Hungary | Green Chemistry | organophosphorus and green chemistry | Green Chemistry Award | View Profile |
| Dr | ZAIN UL | ABIDEEN | Central South University | China | Green Chemistry | Catalysis | Best Researcher Award | View Profile |
| Mr | Anil kumar | Gautam | Babasaheb Bhimrao Ambedkar University lucknow | India | Green Chemistry | Nanoparticles and nanocomposites | Material Chemistry Award | View Profile |
| Dr | Seyed Mohammad | Amini | Iran University of Medical Sciences | Iran | Green Chemistry | Nanotechnology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Jian-Fei | Sun | Qingdao University of Technology | China | Green Chemistry | CO2 Capture of Ionic Liquid | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners