| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Arman | Zarebidaki | Amirkabir University of Technology | Iran | Materials Chemistry | electerocatalyst | Best Researcher Award | chemistryscientists.org |
| Prof. Dr | Arash | Ghorbani-Choghamarani | Bu-Ali Sina University | Iran | Catalysis | Organic Chemistry | Best Faculty Award | chemistryscientists.org |
| Dr. | Arash | Pakravesh | Energy and Thermodynamics Research Organization (ENTRO) | Iran | Physical Chemistry | Thermodynamics | Best Researcher Award | chemistryscientists.org |
| Dr | Aram | Rezaei | kermanshah university of medical sciences | Iran | Biology and Life Sciences | Nano/Bio interaction | Best Researcher Award | chemistryscientists.org |
| Ms | Apurva | Singh | Indian institute of technology Roorkee | India | Organic Chemistry | Catalytic organic synthesis | Best Researcher Award | chemistryscientists.org |
| Prof | Anita Kamra | Verma | University of Delhi | India | Nanotechnology | Nanobiotechnology | Best Researcher Award | chemistryscientists.org |
| Dr | Anindita | Dey | Asutosh College | India | Nanotechnology | Plant Physiology and Biochemistry | Best Researcher Award | chemistryscientists.org |
| Mr | Anil kumar | Gautam | Babasaheb Bhimrao Ambedkar University lucknow | India | Green Chemistry | Nanoparticles and nanocomposites | Material Chemistry Award | chemistryscientists.org |
| Dr. | Anggi Regiana | Agustin | Gotion Hi-Tech | Indonesia | Surface Chemistry | Surface modification of nano-TiO2 | Excellence in Research Award | chemistryscientists.org |
| Dr | Andrei | Pligovka | Belarusian State University of Informatics and Radioelectronics | Belarus | Electrochemistry | Anodizing | ||
| Mr | Andrei | Putkov | NRC Kurchatov Institute | Russia | Radiochemistry | Диоксиды актиноидов | Young Scientist Award | chemistryscientists.org |
| Dr | André | Araujo | Universidade Federal Fluminense | Brazil | Nanotechnology | Nanomaterials | ||
| Dr. | Amos | Ntarisa | Mkwawa University College of Education | Tanzania | Materials Chemistry | Physics | Research Excellence Award | chemistryscientists.org |
| Mrs | Amna | Bibi | Higher Education Department KPK | Pakistan | Nanotechnology | Chemistry | Young Scientist Award | chemistryscientists.org |
| Assist. Prof. Dr | Amanpreet | Kaur | Guru Nanak Dev University, Amritsar, Punjab | India | Inorganic Chemistry | Electrochemical energy storage | Best Researcher Award | chemistryscientists.org |
| Mr | Aloys | Iyamuremye | University of Rwanda College of Education | Rwanda | Organic Chemistry | Education | Best Scholar Award | chemistryscientists.org |
| Mr | Alireza | Rasouli | Cellular and Molecular Research Center, Qom University of Medical Sciences, Qom, Iran | Iran | Nanotechnology | Biotechnology | Excellence in Research | chemistryscientists.org |
| Prof. Dr. | Alicja | Nowaczyk | Faculty of Pharmacy, Collegium Medicum, Nicolaus Copernicus University | Poland | Medicinal Chemistry | SGLT2 Inhibitors: From Molecular Mechanisms to Clinical Outcomes in Cardiology and Diabetology | Medical Chemistry Award | chemistryscientists.org |
| Prof. Dr. | Ali Saad | kadhim | wasit university | Iraq | Molecular Biology | Microbiology and Immunology | Best Researcher Award | chemistryscientists.org |
| Assist. Prof. Dr | Ali | Biganeh | Nuclear Science and Technology research Institute | Iran | Physical Chemistry | Nuclear cross-section measurement | Best Researcher Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee