| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Olufemi | Osinuga | Federal University of Agriculture, Abeokuta | Nigeria | Geochemistry | Soil mineralogy | Best Researcher Award | chemistryscientists.org |
| Dr | Imane | OUAGUED | Hassiba Benbouali University of Chlef | Algeria | Chemical Engineering | Chemistry, Water treatment | ||
| Ms | Gülay | Özkan | Ankara university | Turkey | Chemical Engineering | hydrogen production-Optimization | Best Researcher Award | chemistryscientists.org |
| Dr | MARTIN OSCAR ARMANDO | PACHECO ÁLVAREZ | Instituto Tecnológico Superior de Guanajuato | Mexico | Environmental Chemistry | Proceso de Oxidación Avanzada | Young Scientist Award | chemistryscientists.org |
| Prof | Massimo | Padalino | University of Bari | Italy | Others | Cardiologia pediatrica | Excellence in Innovation Award | chemistryscientists.org |
| Dr. | Arash | Pakravesh | Energy and Thermodynamics Research Organization (ENTRO) | Iran | Physical Chemistry | Thermodynamics | Best Researcher Award | chemistryscientists.org |
| Assist. Prof. Dr | Emilia | Paone | Università degli Studi Mediterranea di Reggio Calabria | Italy | Industrial Chemistry | Catalisi | Young Scientist Award | chemistryscientists.org |
| Dr. | Ramon | Paredes Camacho | National University of Singapore Chongqing Research Institute | China | Materials Chemistry | Sodium-ion batteries | Best Researcher Award | chemistryscientists.org |
| Prof. Dr | Seung Bum | Park | Seoul National Universy | South Korea | Chemical Biology | Molecular Diversity | Best Researcher Award | chemistryscientists.org |
| Dr. | Sae Hume | Park | Korea Research Institute of Chemical Technology | South Korea | Green Chemistry | Chemical Synthesis, Renewable Feedstocks | Green Chemistry Award | chemistryscientists.org |
| Assoc. Prof. Dr | Paresh | Patel | Uka Tarsadia University | India | Organic Chemistry | Sensor | Best Researcher Award | chemistryscientists.org |
| Dr | Shripad | Patil | Aragen Life Science, Hyderabad | India | Organic Chemistry | Material chemistry | Young Scientist Award | chemistryscientists.org |
| Dr. | Lalchand | Patle | KBC North Maharashtra University | India | Food Chemistry | Machine Learning | Best Researcher Award | chemistryscientists.org |
| Dr | Pravin | Pawar | D. Y. Patil Education Society (Deemed to be University), Kolhapur Kolhapur 416006; Maharashtra, India | India | Spectroscopy | Luminescent Glasses | Best Researcher Award | chemistryscientists.org |
| Dr. | Chiara | Pelosi | Università di Pisa, Dipartimento di Chimica e Chimica Industriale | Italy | Physical Chemistry | thermal analysis; calorimetry | Young Researcher Award | chemistryscientists.org |
| Dr | Ursulla | Perez-Salas | Midwest Retina COnsultants | United States | Physical Chemistry | membranes | Best Researcher Award | chemistryscientists.org |
| Prof. Dr | Pal | Perjesi | University of Pécs | Hungary | Bioinorganic Chemistry | Glutathione transformations. Chemistry, Biochemistry. | ||
| Prof. Dr | CHARLES | PERRIN | UCSD | United States | Chemistry and Materials Science | Physical Organic Cheistry | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr | athanassios | Philippopoulos | National and Kapodistrian University of Athens/Chemistry Department | Greece | Inorganic Chemistry | synthetic inorganic-organometallic chemistry-catalysis-bioinorganic chemistry-solar cells | Best Researcher Award | chemistryscientists.org |
| Mr | Frédéric | Pignon | CNRS/Laboratoire Rhéologie et Procédés | France | Chemical Engineering | Rheology, SAXS, SALS, Nanocellulose Biocomposites | Best Researcher Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee