Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Receipt | Payment Status | Full Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/02/2025 | Awards | 1363 | Shaileyee | Das | Bharat Technology | India | chemistryaward@gmail.com | bank-receipt.pdf | View Details | |||||
24/01/2025 | Awards | 1746 | Prof | Subho | Mozumdar | University of Delhi | India | subhomozumdar@yahoo.com | View Details | |||||
23/01/2025 | Awards | 1746 | Prof | Subho | Mozumdar | University of Delhi | India | scifaxevent@gmail.com | ![]() | View Details | ||||
20/01/2025 | Awards | 1746 | Prof | Subho | Mozumdar | University of Delhi | India | subhomozumdar@yahoo.com | View Details | |||||
06/11/2024 | Awards | 1371 | Dr | Anindita | Dey | Asutosh College | India | anindita.dey@asutoshcollege.in | ₹ 0.00 | 30/11/-0001 | bank-receipt1.pdf | View Details | ||
20/09/2024 | Awards | 1308 | Ms | test | test | test | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | ![]() | View Details | ||
16/07/2024 | Awards | 1135 | Mrs | test | test | test | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | ![]() | View Details | ||
Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Receipt | Payment Status | Full Details |
Registration-INR