| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Che-Sheng | Hsu | Fu Jen Catholic University | Taiwan | Organic Chemistry | Organic Synthetic Methodologies; Natural Product Synthesis | Best Researcher Award | View Profile |
| Dr | Hongjian | Qin | Shanghai Institute of Materia Medica, CAS | China | Organic Chemistry | Synthetic Chemistry | Best Researcher Award | View Profile |
| Mr | Getu | Gizaw | Jimma University | Ethiopia | Organic Chemistry | Nutrition | Best Researcher Award | View Profile |
| Prof | Driss | Chebabe | Moulay Ismail Universiry of Meknes, Faculty of Sciences and Technics, Errachidia, Morocco | Morocco | Organic Chemistry | Organic synthesis, corrosion, inhibition | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | cetin | bayrak | Agri Ibrahim Cecen University | Turkey | Organic Chemistry | Organic Chem. | Best Researcher Award | View Profile |
| Mr | Aloys | Iyamuremye | University of Rwanda College of Education | Rwanda | Organic Chemistry | Education | Best Scholar Award | View Profile |
| Assoc. Prof. Dr | Paresh | Patel | Uka Tarsadia University | India | Organic Chemistry | Sensor | Best Researcher Award | View Profile |
| Ms | Apurva | Singh | Indian institute of technology Roorkee | India | Organic Chemistry | Catalytic organic synthesis | Best Researcher Award | View Profile |
| Prof | Mohammad | Gholinejad | IASBS | Iran | Organic Chemistry | Heterogeneous catalysts | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yue-Jin | Liu | Hubei University | China | Organic Chemistry | Green synthesis | Green Chemistry Award | View Profile |
| Prof | Mohammad | Bakherad | Shahrood University of Technology | Iran | Organic Chemistry | Heterocyclic chemistry | Best Researcher Award | View Profile |
| Dr | Ji-Wei | Ren | Taishan University | China | Organic Chemistry | visible light catalysis | Best Researcher Award | View Profile |
| Mr | Yong-Feng | Cheng | Anhui Normal University | China | Organic Chemistry | Asymmetric Catalysis | Best Researcher Award | View Profile |
| Prof | Safia | TALEB | Djillali Liabès University | Algeria | Organic Chemistry | Organic Chemistry-Synthesis-Hydrocarbons | Best Paper Award | View Profile |
| Dr | Qunfeng | Luo | Nanchang University | China | Organic Chemistry | chemical biology; bioorganic chemistry; medicinal chemistry | Best Researcher Award | View Profile |
| Mrs | Mercedes | Bertotto | Vibralytics | Netherlands | Organic Chemistry | Chemometrics | Women Researcher Award | View Profile |
| Mr | Tomasz | Zieliński | Orlen S.A. | Poland | Organic Chemistry | Silver Nanoparticles by Chemical Vapor Deposition Method and Its Application in Laser Desorption/Ionization Techniques | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Gao | Zhenzhen | Liaocheng University | China | Organic Chemistry | 杂环合成 | Green Chemistry Award | View Profile |
| Mrs | Mahdiyeh | Sheikhshoaei | Shahid Bahonar University of Kerman | Iran | Organic Chemistry | green synthesis, catalyst, Schiff base complex | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Malihe | Pooresmaeil | University Of Zanjan | Iran | Organic Chemistry | Drug delivery by bio-nanocomposites | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners