| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | jinxiu | Wu | Inner Mongolia University of Science and Technology | China | Chemistry and Materials Science | Rare earth luminescent materials, the reuse of rare earth solid waste residue and the application of rare earth in rubber and plastics. | Best Researcher Award | View Profile |
| Dr | Shadi | Asgari | Alzahra University | Iran | Chemistry and Materials Science | water treatment-piezo-photocatalyst | Best Researcher Award | View Profile |
| Dr | Chengbin | Yu | Seoul National University | South Korea | Advanced Materials Engineering | Electrocatalytic technology | Best Researcher Award | View Profile |
| Dr | Madhukar | Hemamalini | Mother Teresa Women's University | India | Chemistry and Materials Science | Crystallography and organic synthesis | Best Researcher Award | View Profile |
| Prof. Dr | mona | hosseini-sarvari | shiraz university | Iran | Nanotechnology | nanophotocatalysis | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners