| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | Hocine | Grabi | Faculty of chemistry, university of science and technology Haouari Boumediene (USTHB) Algeria. | Algeria | Environmental Chemistry | materials chemistry and environment | Best Researcher Award | View Profile |
| Mr. | Zahra | Mongashti | Faculty of Basic Sciences/ Yasuj University | Iran | Physical Chemistry | Computational Chemistry | Research Excellence Award | View Profile |
| Prof | Kamal | Kishore | Eternal University, Baru Sahib | India | Surface Chemistry | Physical Organic Chemistry | Best Researcher Award | View Profile |
| Prof. Dr | Yeliz | Aşçı | Eskişehir Osmangazi University | Turkey | Environmental Chemistry | Waste water treatment | Best Researcher Award | View Profile |
| Mr. | Nebi Can | Aslan | Eskisehir Osmangazi University | Turkey | Others | Combustion Chemistry | Research Excellence Award | View Profile |
| Dr. | Arash | Pakravesh | Energy and Thermodynamics Research Organization (ENTRO) | Iran | Physical Chemistry | Thermodynamics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mine | ILK CAPAR | Ege University | Turkey | Surface Chemistry | Surface Physics, Liquid Crystals, Computer Simulation | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Karthikeyan | N.S. | Easwari Engineering College, Chennai | India | Environmental Chemistry | Chemosensors | Environmental Chemistry Award | View Profile |
| Prof. Dr | Karthikeyan | Natesan Sundaramurthy | Easwari Engineering College (Autonomous), SRM Group of Educational Institutions | India | Organic Chemistry | Chemosensors | Best Researcher Award | View Profile |
| Dr | franck | camerel | Dr. | France | Materials Chemistry | Photothermy | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Zoubida | TALEB | Djillali Liabes University | Algeria | Green Chemistry | Environment; wastewater treatment; green chemistry | Environmental Chemistry Award | View Profile |
| Prof | Safia | TALEB | Djillali Liabès University | Algeria | Organic Chemistry | Organic Chemistry-Synthesis-Hydrocarbons | Best Paper Award | View Profile |
| Prof. Dr | Karl-Erik | Andersson | Division of Clinical Chemistry and Pharmacology, Lund University | Sweden | Medicinal Chemistry | Urology | Best Researcher Award | View Profile |
| Dr | Minzhao | Lin | Dezhou University | China | Biochemistry | DNA nanomachines, smart hydrogels, ultrasound-responsive systems, tumor diagnostics | Best Researcher Award | View Profile |
| Prof. Dr | György | Keglevich | Dept of Organic Chemistry and Technology, Budapest University of Technology and Economics | Hungary | Green Chemistry | organophosphorus and green chemistry | Green Chemistry Award | View Profile |
| Prof. Dr. | Kwan Mook | Kim | Dept Chemistry &Nanosciences | South Korea | Chemical Synthesis | Biomolecule Recognition | Research Excellence Award | View Profile |
| Dr | Imran | Aslam | Department of Physics, GC Women University Sialkot | Pakistan | Materials Chemistry | Physics | Best Researcher Award | View Profile |
| Mr | Seth | Adusei | Department of Materials Engineering, Kwame Nkrumah University of Science and Technology | Ghana | Environmental Chemistry | Aquatic Toxicology, Fish and Fisheries, Heavy Metals | Best Researcher Award | View Profile |
| Dr | Abid | Khan | Department of Horticulture, The University of Haripur, Haripur, Pakistan | Pakistan | Molecular Biology | Horticulture (Vegetable Science) | Young Scientist Award | View Profile |
| Dr | Zhexu | Xi | Department of Chemistry, University of Oxford | United Kingdom | Nanotechnology | nanomaterials and smart devices | Best Paper Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners