| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | IYAKUTTI | KOMBIAH | SRM Institute of Science and Technology | India | Materials Chemistry | Design and fabrication of Energy materials | Lifetime Achievement Award | View Profile |
| Dr | Raquel | Serrano Corado | Universidad de Alicante | Spain | Analytical Chemistry | Desarrollo de metódos de análisis | Analytical Chemistry Award | View Profile |
| Dr | Mohammed | GOUNZARI | Ibn Zohr university | Morocco | Environmental and Sustainable Materials | Desalination | Young Scientist Award | View Profile |
| Assist. Prof. Dr | BUKET | KARALAR | Faculty of Dentistry | Turkey | Biochemistry | dentistry material | Best Researcher Award | View Profile |
| Dr. | LUCIA | CASAMASSIMA | Interdisciplinary Department of Medicine, University of Bari “Aldo Moro”, 70124 Bari, Italy | Italy | Others | Dentistry | Young Researcher Award | View Profile |
| Dr | Madhukar | Hemamalini | Mother Teresa Women's University | India | Chemistry and Materials Science | Crystallography and organic synthesis | Best Researcher Award | View Profile |
| Mr | Muhammad | Ali | IMR, Chinese Academy of Sciences | China | Microscopy | Crystalline defects | Best Researcher Award | View Profile |
| Dr | Yuntian | Xiao | Tianjin University | China | Coordination Chemistry | Crystal Engineering | Best Researcher Award | View Profile |
| Prof | Behrooz | Zargar | Shahid Chamran University of Ahvaz-Iran | Iran | Analytical Chemistry | Corrosion, Removal, Electrochemistry, Nano Chemistry, Instrumental Analysis. | Best Researcher Award | View Profile |
| Prof | Iran | Sheikhshoaie | Shahid Bahonar University of Kerman | Iran | Nanotechnology | coordination chemistry, electrochemistry, nanochemistry | Women Researcher Award | View Profile |
| Dr | Minitha | R | GOVERNMENT POLYTECHNIC COLLEGE, EZHUKONE, KOLLAM, KERALA | India | Inorganic Chemistry | Coordination chemistry | Best Researcher Award | View Profile |
| Mr | SATISH | SAW | VINOBA BHAVE UNIVERSITY, HAZARIBAG, JHARKHAND | India | Solid-State Chemistry | CONDENSED MATTER (NANO BIO SYSTEM) | Best Researcher Award | View Profile |
| Dr | Faranak | Hatami | University of massachuessetes Lowell | United States | Computational Chemistry | Computational Theory | Best Researcher Award | View Profile |
| Dr | Elahe | Astani | Pasteur Institute of Iran, Tehran, Iran | Iran | Physical Chemistry | Computational Chemisty | Best Researcher Award | View Profile |
| Dr | Ahmed Hassan | Bakheit | King Saud University | Saudi Arabia | Analytical Chemistry | Computational Chemistry | Excellence in Research | View Profile |
| Dr | Sultana | Bedoura | Bangladesh University of Textiles | Bangladesh | Computational Chemistry | Computational Chemistry | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | khalid | Khan | Islamia College University, Peshawar | Pakistan | Organic Chemistry | Computational Chemistry | Best Researcher Award | View Profile |
| Dr | Sphelele | Sosibo | North-West University | South Africa | Organic Chemistry | Computational Chemistry | Best Researcher Award | View Profile |
| Mr. | Zahra | Mongashti | Faculty of Basic Sciences/ Yasuj University | Iran | Physical Chemistry | Computational Chemistry | Research Excellence Award | View Profile |
| Mr. | Sapajan | Ibragimov | Khorezm Mamun Academy | Uzbekistan | Inorganic Chemistry | Computational Chemistry | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners