| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | MARTIN OSCAR ARMANDO | PACHECO ÁLVAREZ | Instituto Tecnológico Superior de Guanajuato | Mexico | Environmental Chemistry | Proceso de Oxidación Avanzada | Young Scientist Award | View Profile |
| Prof | Massimo | Padalino | University of Bari | Italy | Others | Cardiologia pediatrica | Excellence in Innovation Award | View Profile |
| Dr. | Arash | Pakravesh | Energy and Thermodynamics Research Organization (ENTRO) | Iran | Physical Chemistry | Thermodynamics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Emilia | Paone | Università degli Studi Mediterranea di Reggio Calabria | Italy | Industrial Chemistry | Catalisi | Young Scientist Award | View Profile |
| Dr. | Ramon | Paredes Camacho | National University of Singapore Chongqing Research Institute | China | Materials Chemistry | Sodium-ion batteries | Best Researcher Award | View Profile |
| Prof. Dr | Seung Bum | Park | Seoul National Universy | South Korea | Chemical Biology | Molecular Diversity | Best Researcher Award | View Profile |
| Dr. | Sae Hume | Park | Korea Research Institute of Chemical Technology | South Korea | Green Chemistry | Chemical Synthesis, Renewable Feedstocks | Green Chemistry Award | View Profile |
| Assoc. Prof. Dr | Paresh | Patel | Uka Tarsadia University | India | Organic Chemistry | Sensor | Best Researcher Award | View Profile |
| Dr | Shripad | Patil | Aragen Life Science, Hyderabad | India | Organic Chemistry | Material chemistry | Young Scientist Award | View Profile |
| Dr. | Lalchand | Patle | KBC North Maharashtra University | India | Food Chemistry | Machine Learning | Best Researcher Award | View Profile |
| Dr | Pravin | Pawar | D. Y. Patil Education Society (Deemed to be University), Kolhapur Kolhapur 416006; Maharashtra, India | India | Spectroscopy | Luminescent Glasses | Best Researcher Award | View Profile |
| Dr. | Chiara | Pelosi | Università di Pisa, Dipartimento di Chimica e Chimica Industriale | Italy | Physical Chemistry | thermal analysis; calorimetry | Young Researcher Award | View Profile |
| Dr | Ursulla | Perez-Salas | Midwest Retina COnsultants | United States | Physical Chemistry | membranes | Best Researcher Award | View Profile |
| Prof. Dr | CHARLES | PERRIN | UCSD | United States | Chemistry and Materials Science | Physical Organic Cheistry | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | athanassios | Philippopoulos | National and Kapodistrian University of Athens/Chemistry Department | Greece | Inorganic Chemistry | synthetic inorganic-organometallic chemistry-catalysis-bioinorganic chemistry-solar cells | Best Researcher Award | View Profile |
| Mr | Frédéric | Pignon | CNRS/Laboratoire Rhéologie et Procédés | France | Chemical Engineering | Rheology, SAXS, SALS, Nanocellulose Biocomposites | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Malihe | Pooresmaeil | University Of Zanjan | Iran | Organic Chemistry | Drug delivery by bio-nanocomposites | Women Researcher Award | View Profile |
| Prof | Velimir | Popsavin | University of Novi Sad | Serbia | Medicinal Chemistry | Drug Design | Best Researcher Award | View Profile |
| Ms. | Mahitha | Pulithitta Mohanan | Amrita Vishwa Vidyapeetham | India | Electrochemistry | Sensor | Best Researcher Award | View Profile |
| Mr | Andrei | Putkov | NRC Kurchatov Institute | Russia | Radiochemistry | Диоксиды актиноидов | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners