| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. | Adel | Ashery | National Research Centre | Egypt | Chemical Physics | Semiconductor devices | Best Researcher Award | View Profile |
| Mr. | Rohit | Raj | National Taiwan University of Science and Technology | Taiwan | Industrial Chemistry | Industrial Management | Research Excellence Award | View Profile |
| Dr | Faheem | Ullah | National University of Medical Sciences | Pakistan | Polymer Chemistry | Nanomedicine and Biopolymers | Best Researcher Award | View Profile |
| Dr. | Ramon | Paredes Camacho | National University of Singapore Chongqing Research Institute | China | Materials Chemistry | Sodium-ion batteries | Best Researcher Award | View Profile |
| Dr | mohammad reza | samadi | national university of skill | Iran | Others | production | Best Researcher Award | View Profile |
| Prof | Jiann-Ruey | Hong | NCKU | Taiwan | Chemical Biology | Mitochondria and oxidative stress biology | Best Researcher Award | View Profile |
| Dr | BIENVENU | MBANGA | Nelson Mandela university | South Africa | Analytical Chemistry | Chemistry | Environmental Chemistry Award | View Profile |
| Dr. | Neeraj | Kumar | NIMS University | India | Organic Chemistry | Applied chemistry | Excellence in Research Award | View Profile |
| Dr | Shu | Tian | Ningbo Institute of Materials Technology & Engineering, CAS | China | Surface Chemistry | Organic coating | Best Researcher Award | View Profile |
| Dr | SAJAL | KUNDU | NIT-AGARTALA | India | Inorganic Chemistry | CHEMISTRY | Best Researcher Award | View Profile |
| Dr | Shoulong | Xu | niversity of South China | China | Others | nuclear radiation detection | Best Researcher Award | View Profile |
| Prof. Dr. | Vladimir | Martens | North-Caucasus Federal University | Russia | Others | Research, development and application of plasma sources of charged particles for electron-ion-plasma technologies | Best Researcher Award | View Profile |
| Dr | Sphelele | Sosibo | North-West University | South Africa | Organic Chemistry | Computational Chemistry | Best Researcher Award | View Profile |
| Mr | Andrei | Putkov | NRC Kurchatov Institute | Russia | Radiochemistry | Диоксиды актиноидов | Young Scientist Award | View Profile |
| Prof | Hassan | Yousefnia | Nuclear Science and Technology Research Institute | Iran | Biochemistry | Radiopharmacy | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ali | Biganeh | Nuclear Science and Technology research Institute | Iran | Physical Chemistry | Nuclear cross-section measurement | Best Researcher Award | View Profile |
| Assist. Prof. Dr | HamidReza | Mirzaei | Nuclear Science and Technology Research Institute (NSTRI) | Iran | Mass Spectrometry | Accelerator | Best Researcher Award | View Profile |
| Mr | Tomasz | Zieliński | Orlen S.A. | Poland | Organic Chemistry | Silver Nanoparticles by Chemical Vapor Deposition Method and Its Application in Laser Desorption/Ionization Techniques | Innovative Research Award | View Profile |
| Dr | Elahe | Astani | Pasteur Institute of Iran, Tehran, Iran | Iran | Physical Chemistry | Computational Chemisty | Best Researcher Award | View Profile |
| Dr. | V. Sukumaran | Sukumaran | Periyar Maniammai Institute of Science & Technology | India | Biochemistry | Zoology,biotechnologyAquaculture | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners