| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Ica | Manas-Zloczower | Case Western Reserve University | United States | Others | Recycling thermoset polymers through dynamic chemistry | Best Researcher Award | View Profile |
| Prof | Xiao-Hong | Wei | College of Chemical Engineering | China | Organic Chemistry | Organic synthesis methodology | Best Researcher Award | View Profile |
| Dr | Dr. Hana'a | Burezq | Kuwait Institute for Scientific Research | Kuwait | Environmental Chemistry | Food Security | Best Researcher Award | View Profile |
| Dr | Anindita | Dey | Asutosh College | India | Nanotechnology | Plant Physiology and Biochemistry | Best Researcher Award | View Profile |
| Prof. Dr | Esra | Maltas Cagil | Selcuk University | Turkey | Biochemistry | Drug Delivery and Biomedical Applications | Best Researcher Award | View Profile |
| Mr | Mehdi | Sheikhi | University of Isfahan | Iran | Polymer Chemistry | Biomaterials | Best Researcher Award | View Profile |
| Mr | Basel | Sayed | King AbdulAziz University | Saudi Arabia | Electrochemistry | Electro-catalysis | Best Researcher Award | View Profile |
| Prof. Dr | FABIAN | OROZCO-LOPEZ | Universidad Nacional de Colombia | Colombia | Organic Chemistry | Quiralidad Conformacional en Heterociclos | Best Researcher Award | View Profile |
| Ms | Nontobeko | Simelane | University of KwaZulu Natal | South Africa | Materials Chemistry | Sustainable materials | Best Researcher Award | View Profile |
| Prof. Dr | Karthikeyan | Natesan Sundaramurthy | Easwari Engineering College (Autonomous), SRM Group of Educational Institutions | India | Organic Chemistry | Chemosensors | Best Researcher Award | View Profile |
| Prof | Ahmed | elhenawy | Azhar unveristy | Egypt | Chemical Biology | drug desgin | Best Researcher Award | View Profile |
| Ms | AYUSHI | Aggarwal | PhD scholar | India | Catalysis | Polymer based Supported ionic liquids, catalysis, ILs, Synthesis of hetrocyclic compounds. | Best Researcher Award | View Profile |
| Prof | Hendrik G | Kruger | University of KwaZulu-Natal | South Africa | Computational Chemistry | Pharmaceutical Chemistry | Best Researcher Award | View Profile |
| Dr | Shu | Tian | Ningbo Institute of Materials Technology & Engineering, CAS | China | Surface Chemistry | Organic coating | Best Researcher Award | View Profile |
| Dr | Sphelele | Sosibo | North-West University | South Africa | Organic Chemistry | Computational Chemistry | Best Researcher Award | View Profile |
| Prof | Anita Kamra | Verma | University of Delhi | India | Nanotechnology | Nanobiotechnology | Best Researcher Award | View Profile |
| Dr | Razieh | Sheikhi | Tehran University of Medical Sciences | Iran | Environmental Chemistry | Water & Wastewater Treatment | Best Researcher Award | View Profile |
| Dr | Azza | Hassoon | Mansoura University | Egypt | Bioinorganic Chemistry | Metallodrugs | Best Researcher Award | View Profile |
| Dr | Xu | Wu | Terahertz Technology innovation Research institute, University of Shanghai for Science and Technology | China | Spectroscopy | Terahertz spectroscopy | Best Researcher Award | View Profile |
| Ms | Sakshi | Saini | Gurukula Kangri (DTB) University,Haridwar,India | India | Materials Chemistry | Nanotechnology of Biopolymers | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners