| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Hongcai | Gao | Beijing Institute of Technology | China | Materials Chemistry | New energy materials | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr. | zhile | Wang | Kunming University of Science and Technology | China | Industrial Chemistry | Industrial Chemistry | Research Excellence Award | chemistryscientists.org |
| Assoc. Prof. Dr. | Yaotian | Yan | Harbin Institute of Technology and Nanyang Technological University | China | Green Chemistry | Microjoining of non precious electrodes and electrocatalytic devices | Research Excellence Award | chemistryscientists.org |
| Assoc. Prof. Dr | Yaotian Yan | Yan | Harbin Institute of Technology | China | Green Chemistry | Microjoining of non precious electrodes and electrocatalytic devices | chemistryscientists.org | |
| Assist. Prof. Dr. | Guoxiao | Yin | Nanjing University of Aeronautics and Astronautics | China | Others | Smart Materials, Flexible Sensors and Actuators, Soft Robotics | Research Excellence Award | chemistryscientists.org |
| Mr. | Ali | Satea | Southwest Petroleum University | China | Others | CCUS-EOR | Research Excellence Award | chemistryscientists.org |
| Assoc. Prof. Dr. | zhengjun | Feng | 山西大学 | China | Environmental Chemistry | 环境科学与工程 | Research Excellence Award | chemistryscientists.org |
| Dr. | Yunsong | Liu | Wuyi University | China | Environmental Chemistry | advanced oxidation water treatment | Research Excellence Award | chemistryscientists.org |
| Dr. | Saira | Manzoor | Shenzhen university | China | Materials Chemistry | Material Chemistry/Organic/inorganic | Research Excellence Award | chemistryscientists.org |
| Dr. | Mengqi | Jiang | Jilin University | China | Catalysis | Nanoparticle-Catalyzed Assisted Ammonia Combustion | Research Excellence Award | chemistryscientists.org |
| Prof. Dr. | Yanli | Zeng | Hebei Normal University | China | Physical Chemistry | Theoretical and Computational Chemistry | Research Excellence Award | chemistryscientists.org |
| Dr. | 一婵 | 闻 | 河南省科学院 | China | Electrochemistry | 燃料及高附加化学品电合成 | Research Excellence Award | chemistryscientists.org |
| Mr. | Zhengwen | Zhou | China university of geosciences (wuhan) | China | Others | the Global Sensor Awards | Research Excellence Award | chemistryscientists.org |
| Prof. | Jian | Zhang | Hangzhou Normal University | China | Organic Chemistry | C-H functionalization | Research Excellence Award | chemistryscientists.org |
| Prof. Dr | FABIAN | OROZCO-LOPEZ | Universidad Nacional de Colombia | Colombia | Organic Chemistry | Quiralidad Conformacional en Heterociclos | Best Researcher Award | chemistryscientists.org |
| Mr. | Mondjou Georges Constant | BEH | INP-HB | Côte d'Ivoire | Physical Chemistry | Photovoltaics, Solar Energy Materials | Young Scientist Award | chemistryscientists.org |
| Dr | Karim | Al Souki | Jan Evangelista Purkyne University | Czech Republic | Environmental Chemistry | Assisted Phytoremediation of diesel contaminated soils | Best Researcher Award | chemistryscientists.org |
| Dr | frank | alexis | Universidad San Francisco de Quito | Ecuador | Materials Chemistry | Sensores | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr | Sherif | Shawky | Misr Univeristy For Science and Technology | Egypt | Analytical Techniques | Biosensors and microfluidics and nanotechnology | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr | Heba | Mostafa | Cairo University | Egypt | Food Chemistry | Food Biotechnology | Women Researcher Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee