| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Oliver | Schmitz | University of Duisburg-Essen | Germany | Analytical Chemistry | Environment Analysis | Research Excellence Award | chemistryscientists.org |
| Assist. Prof. Dr. | Guoxiao | Yin | Nanjing University of Aeronautics and Astronautics | China | Others | Smart Materials, Flexible Sensors and Actuators, Soft Robotics | Research Excellence Award | chemistryscientists.org |
| Assoc. Prof. Dr | Yaotian Yan | Yan | Harbin Institute of Technology | China | Green Chemistry | Microjoining of non precious electrodes and electrocatalytic devices | chemistryscientists.org | |
| Assoc. Prof. Dr. | Yaotian | Yan | Harbin Institute of Technology and Nanyang Technological University | China | Green Chemistry | Microjoining of non precious electrodes and electrocatalytic devices | Research Excellence Award | chemistryscientists.org |
| Dr. | Amos | Ntarisa | Mkwawa University College of Education | Tanzania | Materials Chemistry | Physics | Research Excellence Award | chemistryscientists.org |
| Assoc. Prof. Dr. | Konstantin | Bukhryakov | Florida International University | United States | Organometallic Chemistry | Early transition metals | Research Excellence Award | chemistryscientists.org |
| Prof. | Banjo | Semire | Ladoke Akintola University of Tech. | Nigeria | Computational Chemistry | Comptutational Chemistry | Distinguished Scientist Award | chemistryscientists.org |
| Mr. | Zahra | Mongashti | Faculty of Basic Sciences/ Yasuj University | Iran | Physical Chemistry | Computational Chemistry | Research Excellence Award | chemistryscientists.org |
| Dr. | Zouhair | Salah | University of sfax Tunisia | Tunisia | Environmental Chemistry | Membrane Technology | Environmental Chemistry Award | chemistryscientists.org |
| Prof. | Gehad | Genidy Mohamed | Nanoscience Department, Faculty of Basic and Applied Science, Egypt-Japan University of Science and Technology | Egypt | Nanotechnology | Inorganic, Analytical and Nanochemistry | Research Excellence Award | chemistryscientists.org |
| Dr. | Lalchand | Patle | KBC North Maharashtra University | India | Food Chemistry | Machine Learning | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr. | zhile | Wang | Kunming University of Science and Technology | China | Industrial Chemistry | Industrial Chemistry | Research Excellence Award | chemistryscientists.org |
| Prof. Dr. | Hongcai | Gao | Beijing Institute of Technology | China | Materials Chemistry | New energy materials | Best Researcher Award | chemistryscientists.org |
| Prof. Dr. | Sundaram | Singh | IIT(BHU) | India | Organic Chemistry | photochemistry | Research Excellence Award | chemistryscientists.org |
| Prof. Dr. | Shuang-Yan | Lang | Institute of Chemistry, Chinese Academy of Sciences | China | Electrochemistry | operando studies of batteries | Research Excellence Award | chemistryscientists.org |
| Prof. Dr. | Thomas | Blesgen | TH Bingen | Germany | Materials Chemistry | Meta-Materials | Best Researcher Award | chemistryscientists.org |
| Dr. | Fang | Chen | Xihua University | China | Nanotechnology | ferrofluid | Best Innovation Award | chemistryscientists.org |
| Dr. | Isabel | Martín-Girela | Universidad de Granada | Spain | Others | Biomasa microalgas, captura de CO2, reducción de gases de efecto invernadero | Industry Impact Award | chemistryscientists.org |
| Dr. | Arash | Pakravesh | Energy and Thermodynamics Research Organization (ENTRO) | Iran | Physical Chemistry | Thermodynamics | Best Researcher Award | chemistryscientists.org |
| Prof. Dr. | Na | Li | Harbin Institute of Technology | China | Analytical Chemistry | Intelligent detection | Research Excellence Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee