| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. | Katarzyna | Bielicka-Daszkiewicz | Poznań University of Technology | Poland | Analytical Chemistry | Sample Preparation, Chromatography | Analytical Chemistry Award | chemistryscientists.org |
| Mrs | Amna | Bibi | Higher Education Department KPK | Pakistan | Nanotechnology | Chemistry | Young Scientist Award | chemistryscientists.org |
| Mrs | Mercedes | Bertotto | Vibralytics | Netherlands | Organic Chemistry | Chemometrics | Women Researcher Award | chemistryscientists.org |
| Prof | Hassan | Behnejad | University of Tehran | Iran | Chemistry and Materials Science | Thermodynamics | Physical Chemistry Award | chemistryscientists.org |
| Dr | Kanhu Charan | Behera | IIT Bombay, Mumbai | India | Inorganic Chemistry | pyrrole based open chain ligand, BODIPY, -BF2 complexation, co-ordination chemistry, fluorophore | Inorganic Chemistry Award | chemistryscientists.org |
| Prof | Farahnaz | Behbahani | karaj branch | Iran | Others | organic chemistry | Best Researcher Award | chemistryscientists.org |
| Mr. | Mondjou Georges Constant | BEH | INP-HB | Côte d'Ivoire | Physical Chemistry | Photovoltaics, Solar Energy Materials | Young Scientist Award | chemistryscientists.org |
| Dr. | Senthil Kumar | Beeran | CSIR-National Chemical Laboratory | India | Organic Chemistry | Development of New Synthetic Mathodology, Medicinal Chemistry and API process | Research Excellence Award | chemistryscientists.org |
| Dr | Sultana | Bedoura | Bangladesh University of Textiles | Bangladesh | Computational Chemistry | Computational Chemistry | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr | cetin | bayrak | Agri Ibrahim Cecen University | Turkey | Organic Chemistry | Organic Chem. | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr | Hamed | Bayesteh | University of Qom | Iran | Geochemistry | Soil | Best Researcher Award | chemistryscientists.org |
| Dr | Michel | Baltas | CNRS | France | Medicinal Chemistry | Organic Chemistry; Green Chemistry | chemistryscientists.org | |
| Prof | Mohammad | Bakherad | Shahrood University of Technology | Iran | Organic Chemistry | Heterocyclic chemistry | Best Researcher Award | chemistryscientists.org |
| Dr | Ahmed Hassan | Bakheit | King Saud University | Saudi Arabia | Analytical Chemistry | Computational Chemistry | Excellence in Research | chemistryscientists.org |
| Dr | Tayebe | Bagheri Lotfabad | National Institute for Genetic Engineering and Biotechnology | Iran | Chemical Engineering | Chemical Engineering-Biotechnology | Best Researcher Award | chemistryscientists.org |
| Ms. | Darya | Azi | Salahaddin University-Erbil | Iraq | Others | Organic Chemistry | Research Excellence Award | chemistryscientists.org |
| Assoc. Prof. Dr | Furkan | Ayaz | Biruni University | Turkey | Medicinal Chemistry | PHOTODYNAMIC THERAPY | Best Researcher Award | chemistryscientists.org |
| Prof. Dr | mohamed | attia | Ain Shams University | Egypt | Analytical Chemistry | EARLY DIAGNOSIS OF CANCER DISESES BY NANO OPTICAL SENSORS | Best Researcher Award | chemistryscientists.org |
| Dr | Elahe | Astani | Pasteur Institute of Iran, Tehran, Iran | Iran | Physical Chemistry | Computational Chemisty | Best Researcher Award | chemistryscientists.org |
| Mr. | Nebi Can | Aslan | Eskisehir Osmangazi University | Turkey | Others | Combustion Chemistry | Research Excellence Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee