| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Tomasz | Zieliński | Orlen S.A. | Poland | Organic Chemistry | Silver Nanoparticles by Chemical Vapor Deposition Method and Its Application in Laser Desorption/Ionization Techniques | Innovative Research Award | chemistryscientists.org |
| Assist. Prof. Dr. | Guoxiao | Yin | Nanjing University of Aeronautics and Astronautics | China | Others | Smart Materials, Flexible Sensors and Actuators, Soft Robotics | Research Excellence Award | chemistryscientists.org |
| Dr. | Ramon | Paredes Camacho | National University of Singapore Chongqing Research Institute | China | Materials Chemistry | Sodium-ion batteries | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr | Hamed | Bayesteh | University of Qom | Iran | Geochemistry | Soil | Best Researcher Award | chemistryscientists.org |
| Dr | Muhammad | Rizwan | Changsha University of Science & Technology | China | Environmental Chemistry | Soil & Environmental Sciences | Best Researcher Award | chemistryscientists.org |
| Dr | Olufemi | Osinuga | Federal University of Agriculture, Abeokuta | Nigeria | Geochemistry | Soil mineralogy | Best Researcher Award | chemistryscientists.org |
| Prof | Mohammad Hassan | Saidi | Sharif University of Technology | Iran | Thermodynamics | Solar Energy | Best Researcher Award | chemistryscientists.org |
| Assist. Prof. Dr | Maryam | Khajenoori | Semnan University | Iran | Chemical Engineering | Solubility of curcumin in subcritical water | Best Researcher Award | chemistryscientists.org |
| Prof. Dr | Mahmoud | Omar | Faculty of pharmacy, TaibahUniversity | Egypt | Analytical Chemistry | Spectrofluorimetry | Best Researcher Award | chemistryscientists.org |
| Dr | Jose | Ferreira | Iowa State University | United States | Chemistry and Materials Science | Spectroscopy | Best Researcher Award | chemistryscientists.org |
| Prof. | Bei | Li | Changchun Institute of Optics, Fine Mechanics and Physics, Chinese Academy of Sciences | China | Analytical Chemistry | Spectroscopy Analysis | Best Researcher Award | chemistryscientists.org |
| Assist. Prof. Dr | Mehmet | BÜYÜKYILDIZ | Bursa Technichal University | Turkey | Spectroscopy | Spectroscopy and radiation applications. | Physical Chemistry Award | chemistryscientists.org |
| Prof. Dr | Christian | Huck | Universität Innsbruck | Austria | Analytical Chemistry | Spektroskopie | Best Researcher Award | chemistryscientists.org |
| Prof. | Maurizio | D'Auria | Università della Basilicata | Italy | Photochemistry | stereoselettività in reazioni fotochimiche | Research Excellence Award | chemistryscientists.org |
| Prof. Dr | Subhash | Kondawar | Rashtrasant Tukadoji Maharaj Nagpur University | India | Nanotechnology | Supercapacitor | Excellence in Innovation Award | chemistryscientists.org |
| Assoc. Prof. Dr | Ji-Chi | Liu | Liaoning University | China | Electrochemistry | supercapcitors/batteries | Best Researcher Award | chemistryscientists.org |
| Prof. Dr. | cihat | boyraz | Marmara University | Turkey | Nanotechnology | Superconductivity and Magnetism | Best Researcher Award | chemistryscientists.org |
| Mr | Peng | Zhang | College of Mechanical Engineering, Anhui University of Technology | China | Surface Chemistry | surface engineering | ||
| Dr | Yann | Leroux | CNRS | France | Chemistry and Materials Science | surface fonctionalization | Best Researcher Award | chemistryscientists.org |
| Dr. | Anggi Regiana | Agustin | Gotion Hi-Tech | Indonesia | Surface Chemistry | Surface modification of nano-TiO2 | Excellence in Research Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee