| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Yinfu | Luo | Sichuan University | China | Materials Chemistry | Research on flame retardancy and high-performance modification of polyimide and polyurethane, as well as ablation and heat resistance of phenolic resin and silicone rubber | Material Chemistry Award | chemistryscientists.org |
| Prof. Dr. | Vladimir | Martens | North-Caucasus Federal University | Russia | Others | Research, development and application of plasma sources of charged particles for electron-ion-plasma technologies | Best Researcher Award | chemistryscientists.org |
| Mr | Frédéric | Pignon | CNRS/Laboratoire Rhéologie et Procédés | France | Chemical Engineering | Rheology, SAXS, SALS, Nanocellulose Biocomposites | Best Researcher Award | chemistryscientists.org |
| Dr | Ruwini | Rajapaksha | Lovelace Respiratory Research Institute - Albuquerque, NM | United States | Molecular Biology | RNA Extraction and RT-qPCR | Best Researcher Award | chemistryscientists.org |
| Dr | peng | wang | School of Mining and Coal Engineering, Inner Mongolia University of Science and Technology | China | Computational Modeling | Safety Engineering | Best Researcher Award | chemistryscientists.org |
| Prof | David | Guzman | Instituto Nacional de Pediatría | Mexico | Medicine and Health Sciences | Salud Multidisciplinaria | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr | Muhammadyusuf | Jorayev | Andijon davlat universiteti | Uzbekistan | Chemical Biology | Samarqand and Navoiy | Environmental Chemistry Award | chemistryscientists.org |
| Prof. | Katarzyna | Bielicka-Daszkiewicz | Poznań University of Technology | Poland | Analytical Chemistry | Sample Preparation, Chromatography | Analytical Chemistry Award | chemistryscientists.org |
| Assoc. Prof. Dr. | Jie | HOU | Anhui University | China | Physical Chemistry | Scanning tunneling microscopy study of quantum functional materials | Best Researcher Award | chemistryscientists.org |
| Dr | Miglena | Slavova | Institute of Electrochemistry and Energy Sources - Bulgarian Academy of Sciences, Todor Kableshkov University of Transport | Bulgaria | Electrochemistry | Secondary batteries (SBs) | Best Researcher Award | chemistryscientists.org |
| Prof | Shu Mei | Kang | University of Science and Technology Liaoning | China | Materials Chemistry | Self-healing coating | Material Chemistry Award | chemistryscientists.org |
| Prof. | Adel | Ashery | National Research Centre | Egypt | Chemical Physics | Semiconductor devices | Best Researcher Award | chemistryscientists.org |
| Dr | Krzysztof | Bienkowski | University of Warsaw | Poland | Physical Chemistry | Semiconductors | Physical Chemistry Award | chemistryscientists.org |
| Assoc. Prof. Dr | Paresh | Patel | Uka Tarsadia University | India | Organic Chemistry | Sensor | Best Researcher Award | chemistryscientists.org |
| Ms. | Mahitha | Pulithitta Mohanan | Amrita Vishwa Vidyapeetham | India | Electrochemistry | Sensor | Best Researcher Award | chemistryscientists.org |
| Dr | frank | alexis | Universidad San Francisco de Quito | Ecuador | Materials Chemistry | Sensores | Best Researcher Award | chemistryscientists.org |
| Dr. | Abdur | Rahim | COMSATS University, Islamabad Campus, Pakistan | Pakistan | Electrochemistry | Sensors and Biosensors | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr. | Saeid | Khodadoust | Chemistry Department, Khatam Alanbia University of Technology, Behbahan, Iran. | Iran | Analytical Chemistry | Separation and determination | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr | Mohamed | Ebrahim | National Research Center | Egypt | Materials Chemistry | Severe plastic deformation | Best Paper Award | chemistryscientists.org |
| Prof. Dr. | Alicja | Nowaczyk | Faculty of Pharmacy, Collegium Medicum, Nicolaus Copernicus University | Poland | Medicinal Chemistry | SGLT2 Inhibitors: From Molecular Mechanisms to Clinical Outcomes in Cardiology and Diabetology | Medical Chemistry Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee