| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | MOHAMMADTAGHI | DARVISHI | Razi University | United States | Computational Modeling | Applied Mathematics | Research Excellence Award | chemistryscientists.org |
| Assoc. Prof. Dr. | Konstantin | Bukhryakov | Florida International University | United States | Organometallic Chemistry | Early transition metals | Research Excellence Award | chemistryscientists.org |
| Dr | Julia | Shamshina | Texas Tech | United States | Polymer Chemistry | Biopolymers | chemistryscientists.org | |
| Assist. Prof. Dr. | Nithyadevi | Duraisamy | Long Island University | United States | Computational Modeling | Drug discovery, Tissue Engineering and Regenerative Medicine | chemistryscientists.org | |
| Prof. | Jing | Gu | San Diego State University | United States | Inorganic Chemistry | Renewable Chemistry | Innovative Research Award | chemistryscientists.org |
| Assist. Prof. Dr. | Thabiso | Kunene | Hampton University | United States | Inorganic Chemistry | Catalysis | Innovative Research Award | chemistryscientists.org |
| Mr. | Selvaraja | Elumalai | Granules Pharmaceuticals Inc | United States | Analytical Chemistry | Characterization | Innovative Research Award | chemistryscientists.org |
| Dr. | Orlando | Auciello | Original Biomedical Implants (OBI) | United States | Materials Chemistry | Innovative Ultrananocrystalline Diamond (UNCD) and Nitrogen-Doped (N-UNCD) coatingsCoatings | Innovative Research Award | chemistryscientists.org |
| Dr | Zhexu | Xi | Department of Chemistry, University of Oxford | United Kingdom | Nanotechnology | nanomaterials and smart devices | Best Paper Award | chemistryscientists.org |
| Prof. Dr | Iryna | Kosakivska | Institue of Botany NAS of Ukraine | Ukraine | Biochemistry | Phytohormonology | Best Researcher Award | chemistryscientists.org |
| Mrs | Lesya | Voytenko | M.G. Kholodny Institute of Botany National Academy of Sciences of Ukraine, Kyiv, Ukraine | Ukraine | Biochemistry | Phytohormonology | Best Researcher Award | chemistryscientists.org |
| Dr | Victoria | Varchenko | Institute of Functional Materials Chemistry of State Scientific Institution "Institute for Single Crystals" of NAS of Ukraine | Ukraine | Analytical Chemistry | Cloud point extraction | Best Researcher Award | chemistryscientists.org |
| Mrs | Tetiana | Evtukhova | Institute of General Energy of the National Academy of Sciences of Ukraine. | Ukraine | Computational Modeling | IT technologies | Best Paper Award | chemistryscientists.org |
| Assoc. Prof. Dr | Mine | ILK CAPAR | Ege University | Turkey | Surface Chemistry | Surface Physics, Liquid Crystals, Computer Simulation | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr | Parham | Taslimi | Bartin University | Turkey | Biochemistry, Genetics and Molecular Biology | Biochemistry and Biotechnology | Biochemistry Award | chemistryscientists.org |
| Assist. Prof. Dr | Mehmet | BÜYÜKYILDIZ | Bursa Technichal University | Turkey | Spectroscopy | Spectroscopy and radiation applications. | Physical Chemistry Award | chemistryscientists.org |
| Prof. Dr | Yeliz | Aşçı | Eskişehir Osmangazi University | Turkey | Environmental Chemistry | Waste water treatment | Best Researcher Award | chemistryscientists.org |
| Mr | ERDAL | ERTAŞ | KİLİS 7 ARALIK UNIVERSITY | Turkey | Biochemistry | Molecular Biology, Genetics, Bioinformatics, Biotechnology | Best Researcher Award | chemistryscientists.org |
| Prof. Dr | SEDA NUR | TOPKAYA | Izmir Katip Ceelbi University | Turkey | Analytical Chemistry | Biosensors | Best Researcher Award | chemistryscientists.org |
| Prof. Dr | Ziyodulla | Yusupov | Karabuk University | Turkey | Others | Electrical power systems, Microgrid | Best Researcher Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee