| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | peng | wang | School of Mining and Coal Engineering, Inner Mongolia University of Science and Technology | China | Computational Modeling | Safety Engineering | Best Researcher Award | chemistryscientists.org |
| Mrs | Tetiana | Evtukhova | Institute of General Energy of the National Academy of Sciences of Ukraine. | Ukraine | Computational Modeling | IT technologies | Best Paper Award | chemistryscientists.org |
| Mr | ROSHAN | KUMAR | CSIR - National Metallurgical Laboratory | India | Computational Modeling | Modelling, Simulation, Solid Mechanics, Design | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr. | Jonas | Duarte | Federal Universitu Western of Pará | Brazil | Computational Modeling | Carbon Allotropes | Material Chemistry Award | chemistryscientists.org |
| Prof. Dr. | MOHAMMADTAGHI | DARVISHI | Razi University | United States | Computational Modeling | Applied Mathematics | Research Excellence Award | chemistryscientists.org |
| Dr | Shafiq Ur | Rehman | School of Science, RMIT University, 124 La Trobe Street, 3001 Melbourne, Victoria, Australia. | China | Computational Chemistry | DFT, ML, catalysis | Best Researcher Award | chemistryscientists.org |
| Ms | Shrimanti | Chakraborty | Birla Institute of Technology, Mesra | India | Computational Chemistry | Molecular Docking | Best Researcher Award | chemistryscientists.org |
| Dr | Sultana | Bedoura | Bangladesh University of Textiles | Bangladesh | Computational Chemistry | Computational Chemistry | Best Researcher Award | chemistryscientists.org |
| Prof | Hendrik G | Kruger | University of KwaZulu-Natal | South Africa | Computational Chemistry | Pharmaceutical Chemistry | Best Researcher Award | chemistryscientists.org |
| Prof | WILLIAM | GODDARD | California Institute of Technology | United States | Computational Chemistry | Heterogeneous Catalysis | Best Researcher Award | chemistryscientists.org |
| Dr | Miguel | Fernández | Instituto Venezolano de Investigaciones Cientificas IVIC | Venezuela | Computational Chemistry | DFT/ab-initio molecular simulations | Best Researcher Award | chemistryscientists.org |
| Prof. Dr | Александр | Захаров | Институт Проблем Машиноведения, РАН | Russia | Computational Chemistry | МД вычисления | Best Researcher Award | chemistryscientists.org |
| Dr | Faranak | Hatami | University of massachuessetes Lowell | United States | Computational Chemistry | Computational Theory | Best Researcher Award | chemistryscientists.org |
| Prof. | Banjo | Semire | Ladoke Akintola University of Tech. | Nigeria | Computational Chemistry | Comptutational Chemistry | Distinguished Scientist Award | chemistryscientists.org |
| Ms | SUNANDANI | CHANDEL | Kerala Agricultural University, Thrissur, Kerala, India | India | Chromatography | Medicinal and Aromatic Plants | Best Researcher Award | chemistryscientists.org |
| Dr | Pramod | Hurkadale | KLE College of Pharmacy | India | Chromatography | Pharmacognosy | Best Researcher Award | chemistryscientists.org |
| Dr | Madhukar | Hemamalini | Mother Teresa Women's University | India | Chemistry and Materials Science | Crystallography and organic synthesis | Best Researcher Award | chemistryscientists.org |
| Dr | Shadi | Asgari | Alzahra University | Iran | Chemistry and Materials Science | water treatment-piezo-photocatalyst | Best Researcher Award | chemistryscientists.org |
| Dr | jinxiu | Wu | Inner Mongolia University of Science and Technology | China | Chemistry and Materials Science | Rare earth luminescent materials, the reuse of rare earth solid waste residue and the application of rare earth in rubber and plastics. | Best Researcher Award | chemistryscientists.org |
| Dr | Yann | Leroux | CNRS | France | Chemistry and Materials Science | surface fonctionalization | Best Researcher Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee