| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | LUCIA | CASAMASSIMA | Interdisciplinary Department of Medicine, University of Bari “Aldo Moro”, 70124 Bari, Italy | Italy | Others | Dentistry | Young Researcher Award | chemistryscientists.org |
| Dr. | Lalchand | Patle | KBC North Maharashtra University | India | Food Chemistry | Machine Learning | Best Researcher Award | chemistryscientists.org |
| Dr | Julia | Shamshina | Texas Tech | United States | Polymer Chemistry | Biopolymers | chemistryscientists.org | |
| Dr. | JingJing | Liu | Teagasc | Ireland | Food Chemistry | Meat Quality | Research Excellence Award | chemistryscientists.org |
| Dr. | Isabel | Martín-Girela | Universidad de Granada | Spain | Others | Biomasa microalgas, captura de CO2, reducción de gases de efecto invernadero | Industry Impact Award | chemistryscientists.org |
| Dr. | Ijaz | Khan | Government College University Faisalabad | Pakistan | Nanotechnology | Synthesis of electrode materials for energy storage applications | Research Excellence Award | chemistryscientists.org |
| Dr. | Hajer | Kilani | Research laboratory antimicrobial resistance LR99ES09 faculty of medecine University of Tunis Elmanar Tunisia | Tunisia | Analytical Techniques | biotechnology safety of benefic bacteria in dairy food | Research Excellence Award | chemistryscientists.org |
| Dr. | H. MOHAMED KASIM | SHEIT | JAMAL MOHAMED COLLEGE | India | Inorganic Chemistry | Electrochemistry | Research Excellence Award | chemistryscientists.org |
| Dr. | German | Montes-Hernandez | CNRS | France | Materials Chemistry | Capture and Storage of Industrial CO2 | Best Researcher Award | chemistryscientists.org |
| Dr | Fernando | Zinola | UDELAR | Uruguay | Electrochemistry | Electrocatalisis | Outstanding Scientist Award | chemistryscientists.org |
| Dr. | Fang | Chen | Xihua University | China | Nanotechnology | ferrofluid | Best Innovation Award | chemistryscientists.org |
| Dr. | Dong | Wang | Xinjiang University | China | Organic Chemistry | C-H bond functionalization of nitrogen heteroaromatics | Best Researcher Award | chemistryscientists.org |
| Dr. | Cunhui | Lin | Guangdong University of Petrochemical Technology | China | Petrochemistry | Inferior oil processing | Research Excellence Award | chemistryscientists.org |
| Dr. | Chiara | Pelosi | Università di Pisa, Dipartimento di Chimica e Chimica Industriale | Italy | Physical Chemistry | thermal analysis; calorimetry | Young Researcher Award | chemistryscientists.org |
| Dr. | Berthelot Saïd Duvalier | Ramlina Vamhindi | University of Maroua | Cameroon | Quantum Chemistry | Ab initio study of molecular ions | Research Excellence Award | chemistryscientists.org |
| Dr. | Arun | Gupta | University Institute of Engineering And Technology | India | Chemical Engineering | Mass transfer, Reaction Engineering | Best Researcher Award | chemistryscientists.org |
| Dr. | Arash | Pakravesh | Energy and Thermodynamics Research Organization (ENTRO) | Iran | Physical Chemistry | Thermodynamics | Best Researcher Award | chemistryscientists.org |
| Dr. | Anggi Regiana | Agustin | Gotion Hi-Tech | Indonesia | Surface Chemistry | Surface modification of nano-TiO2 | Excellence in Research Award | chemistryscientists.org |
| Dr. | Amos | Ntarisa | Mkwawa University College of Education | Tanzania | Materials Chemistry | Physics | Research Excellence Award | chemistryscientists.org |
| Dr. | Abdur | Rahim | COMSATS University, Islamabad Campus, Pakistan | Pakistan | Electrochemistry | Sensors and Biosensors | Best Researcher Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee