| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | Najmeh | Rezazadeh | Independent Researcher | Iran | Environmental Chemistry | civil and environmental engineering | Best Researcher Award | chemistryscientists.org |
| Mr. | Emmanuel | De Gregorio | University of Naples Partheope | Italy | Polymer Chemistry | Polymer Electrolyte Membranes | Best Researcher Award | chemistryscientists.org |
| Mr. | Omar | Allahham | Stanford University | United States | Others | Mechanical Engineering and Energy | Best Researcher Award | chemistryscientists.org |
| Assist. Prof. Dr. | Edris | Shabani | Shahid Chamran University of Ahvaz | Iran | Organic Chemistry | Plant Nutrition and organic production | Best Researcher Award | chemistryscientists.org |
| Prof. Dr | M A | Hannan | M A Hannan, Professor and Sunway University | Malaysia | Others | Energy and Power Applications | Best Researcher Award | chemistryscientists.org |
| Prof. Dr. | Ali Saad | kadhim | wasit university | Iraq | Molecular Biology | Microbiology and Immunology | Best Researcher Award | chemistryscientists.org |
| Dr. | Arash | Pakravesh | Energy and Thermodynamics Research Organization (ENTRO) | Iran | Physical Chemistry | Thermodynamics | Best Researcher Award | chemistryscientists.org |
| Prof. Dr. | Thomas | Blesgen | TH Bingen | Germany | Materials Chemistry | Meta-Materials | Best Researcher Award | chemistryscientists.org |
| Prof. Dr. | Hongcai | Gao | Beijing Institute of Technology | China | Materials Chemistry | New energy materials | Best Researcher Award | chemistryscientists.org |
| Dr. | Lalchand | Patle | KBC North Maharashtra University | India | Food Chemistry | Machine Learning | Best Researcher Award | chemistryscientists.org |
| Prof. Dr. | cihat | boyraz | Marmara University | Turkey | Nanotechnology | Superconductivity and Magnetism | Best Researcher Award | chemistryscientists.org |
| Dr. | Srinivas Reddy | Dubbaka | Pfizer Asia Manufacturing Pte Ltd | Singapore | Green Chemistry | Pharmaceutical, develop continuous-flow systems, net zero (CO2 valorization) | Best Researcher Award | chemistryscientists.org |
| Prof | 俊发 | 朱 | 中国科学技术大学 | China | Surface Chemistry | 物理化学 | Best Scholar Award | chemistryscientists.org |
| Mr | Aloys | Iyamuremye | University of Rwanda College of Education | Rwanda | Organic Chemistry | Education | Best Scholar Award | chemistryscientists.org |
| Assoc. Prof. Dr | Parham | Taslimi | Bartin University | Turkey | Biochemistry, Genetics and Molecular Biology | Biochemistry and Biotechnology | Biochemistry Award | chemistryscientists.org |
| Dr | Jean | Moto Ongagna | University of Douala-Cameroon | Cameroon | Theoretical Chemistry | Catalysis | Catalysis Award | chemistryscientists.org |
| Prof | Melquesedeque | Freire | Universidade Federal do Rio Grande do Norte | Brazil | Chemical Education | Chemistry Teaching | Chemical Education Award | chemistryscientists.org |
| Mr | KAUSHIK | KUNDU | IIT Delhi | India | Chemical Engineering | Waste to Energy | Chemical Environmental Award | chemistryscientists.org |
| Prof. Dr | Mona | Alwahibi | Saudi Arabia/king Saud university/ Botany and Microbiology | Saudi Arabia | Environmental Chemistry | Plant and environmental stress | Chemical Environmental Award | chemistryscientists.org |
| Assoc. Prof. Dr | ROSHAN | NAZIR | Department of Chemistry, Poornima University, Jaipur, Rajasthan, India | India | Electrochemistry | Catalysis | Chemical Environmental Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee