| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Qingtao | Sun | Cold Spring Harbor Laboratory | United States | Biochemistry | neuroscience | Best Researcher Award | chemistryscientists.org |
| Dr | OUARDI | AFAF | National Center for Energy Sciences and Nuclear Techniques, Rabat, Morocco | Morocco | Others | Neutron imaging | Best Researcher Award | chemistryscientists.org |
| Prof. Dr. | Hongcai | Gao | Beijing Institute of Technology | China | Materials Chemistry | New energy materials | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr | Yanju | Wei | Xi'an Jiaotong University | China | Thermodynamics | New Energy Vehicles | Best Researcher Award | chemistryscientists.org |
| Dr. | Xu | Tong | Harbin University of Science and Technology | China | Materials Chemistry | New type of dielectric energy storage material | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr. | Mehdi | Sheykhan | Tarbiat Modares University | Iran | Organic Chemistry | Novel catalytic reactions | Best Researcher Award | chemistryscientists.org |
| Assist. Prof. Dr | Nitin | Srivastava | Amity University Uttar Pradesh Lucknow Campus | India | Medicinal Chemistry | Novel synthesis of Anticancer and antimicrobial drug molecules | Best Researcher Award | chemistryscientists.org |
| Dr | PRANABA | Nayak | Tata Institute of Fundamental Research | India | Analytical Techniques | Nuclear AstroChemistry | Best Paper Award | chemistryscientists.org |
| Assist. Prof. Dr | Ali | Biganeh | Nuclear Science and Technology research Institute | Iran | Physical Chemistry | Nuclear cross-section measurement | Best Researcher Award | chemistryscientists.org |
| Dr | YongDeok | Lee | KAERI | South Korea | Others | nuclear engineering | Best Researcher Award | chemistryscientists.org |
| Dr | Shoulong | Xu | niversity of South China | China | Others | nuclear radiation detection | Best Researcher Award | chemistryscientists.org |
| Assist. Prof. Dr | Abdul | Kabir Khan | Institute of Space Technology Islamabad 44000, Pakistan | Pakistan | Others | Nuclear Reaction and their astrophysical Applications | Best Researcher Award | chemistryscientists.org |
| Mr | Getu | Gizaw | Jimma University | Ethiopia | Organic Chemistry | Nutrition | Best Researcher Award | chemistryscientists.org |
| Assist. Prof. Dr | Adeniyi Stephen | Adefegha | Federal University of Technology, Akure, Nigeria | Nigeria | Biochemistry | Nutritional Biochemistry & Biochemical Toxicology | Best Researcher Award | chemistryscientists.org |
| Dr | Lemlem Gebremariam | Aregawi | University of Debrecen | Hungary | Medicinal Chemistry | Nutritional Sciences | Best Researcher Award | chemistryscientists.org |
| Prof. Dr. | Shuang-Yan | Lang | Institute of Chemistry, Chinese Academy of Sciences | China | Electrochemistry | operando studies of batteries | Research Excellence Award | chemistryscientists.org |
| Mr. | karim | karoui | IUT of Blois | France | Physical Chemistry | optoelectronic | Research Excellence Award | chemistryscientists.org |
| Prof | Mei | luo | Hefei university of technology | China | Organic Chemistry | Organic and organometallic chemistry | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr | cetin | bayrak | Agri Ibrahim Cecen University | Turkey | Organic Chemistry | Organic Chem. | Best Researcher Award | chemistryscientists.org |
| Prof | Farahnaz | Behbahani | karaj branch | Iran | Others | organic chemistry | Best Researcher Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee