| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. | Adel | Ashery | National Research Centre | Egypt | Chemical Physics | Semiconductor devices | Best Researcher Award | chemistryscientists.org |
| Mr. | Rohit | Raj | National Taiwan University of Science and Technology | Taiwan | Industrial Chemistry | Industrial Management | Research Excellence Award | chemistryscientists.org |
| Dr | Faheem | Ullah | National University of Medical Sciences | Pakistan | Polymer Chemistry | Nanomedicine and Biopolymers | Best Researcher Award | chemistryscientists.org |
| Dr. | Ramon | Paredes Camacho | National University of Singapore Chongqing Research Institute | China | Materials Chemistry | Sodium-ion batteries | Best Researcher Award | chemistryscientists.org |
| Dr | mohammad reza | samadi | national university of skill | Iran | Others | production | Best Researcher Award | chemistryscientists.org |
| Dr | BIENVENU | MBANGA | Nelson Mandela university | South Africa | Analytical Chemistry | Chemistry | Environmental Chemistry Award | chemistryscientists.org |
| Dr. | Neeraj | Kumar | NIMS University | India | Organic Chemistry | Applied chemistry | Excellence in Research Award | chemistryscientists.org |
| Dr | SAJAL | KUNDU | NIT-AGARTALA | India | Inorganic Chemistry | CHEMISTRY | Best Researcher Award | chemistryscientists.org |
| Dr | Shoulong | Xu | niversity of South China | China | Others | nuclear radiation detection | Best Researcher Award | chemistryscientists.org |
| Prof. Dr. | Vladimir | Martens | North-Caucasus Federal University | Russia | Others | Research, development and application of plasma sources of charged particles for electron-ion-plasma technologies | Best Researcher Award | chemistryscientists.org |
| Dr | Sphelele | Sosibo | North-West University | South Africa | Organic Chemistry | Computational Chemistry | Best Researcher Award | chemistryscientists.org |
| Mr | Andrei | Putkov | NRC Kurchatov Institute | Russia | Radiochemistry | Диоксиды актиноидов | Young Scientist Award | chemistryscientists.org |
| Prof | Hassan | Yousefnia | Nuclear Science and Technology Research Institute | Iran | Biochemistry | Radiopharmacy | Best Researcher Award | chemistryscientists.org |
| Assist. Prof. Dr | Ali | Biganeh | Nuclear Science and Technology research Institute | Iran | Physical Chemistry | Nuclear cross-section measurement | Best Researcher Award | chemistryscientists.org |
| Assist. Prof. Dr | HamidReza | Mirzaei | Nuclear Science and Technology Research Institute (NSTRI) | Iran | Mass Spectrometry | Accelerator | Best Researcher Award | chemistryscientists.org |
| Mr | Tomasz | Zieliński | Orlen S.A. | Poland | Organic Chemistry | Silver Nanoparticles by Chemical Vapor Deposition Method and Its Application in Laser Desorption/Ionization Techniques | Innovative Research Award | chemistryscientists.org |
| Dr | Elahe | Astani | Pasteur Institute of Iran, Tehran, Iran | Iran | Physical Chemistry | Computational Chemisty | Best Researcher Award | chemistryscientists.org |
| Dr. | V. Sukumaran | Sukumaran | Periyar Maniammai Institute of Science & Technology | India | Biochemistry | Zoology,biotechnologyAquaculture | Best Researcher Award | chemistryscientists.org |
| Ms | AYUSHI | Aggarwal | PhD scholar | India | Catalysis | Polymer based Supported ionic liquids, catalysis, ILs, Synthesis of hetrocyclic compounds. | Best Researcher Award | chemistryscientists.org |
| Prof. | Katarzyna | Bielicka-Daszkiewicz | Poznań University of Technology | Poland | Analytical Chemistry | Sample Preparation, Chromatography | Analytical Chemistry Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee