| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Maryam | Tariq | University of Engineering and Technology, Lahore | Pakistan | Nanotechnology | Sustainable development | Chemical Resilience and Sustainability Award | chemistryscientists.org |
| Prof | Massimo | Padalino | University of Bari | Italy | Others | Cardiologia pediatrica | Excellence in Innovation Award | chemistryscientists.org |
| Prof. | Maurizio | D'Auria | Università della Basilicata | Italy | Photochemistry | stereoselettività in reazioni fotochimiche | Research Excellence Award | chemistryscientists.org |
| Dr | Maya Setan | Diakité | Swedish University of Agricultural Sciences (SLU) | Sweden | Materials Chemistry | Agrobased building materials | Best Researcher Award | chemistryscientists.org |
| Prof. | Maziar | Noei | Department of Pharmaceutical Chemistry,TeMS.C.,Islamic Azad University,Tehran,IRAN | Iran | Physical Chemistry | DFT,computational chemistry | Physical Chemistry Award | chemistryscientists.org |
| Mr | Mehdi | Sheikhi | University of Isfahan | Iran | Polymer Chemistry | Biomaterials | Best Researcher Award | chemistryscientists.org |
| Dr | Mehdi | Sheikhi | University of Isfahan | Iran | Polymer Chemistry | Biomaterials | Young Scientist Award | chemistryscientists.org |
| Assist. Prof. Dr | Mehmet | BÜYÜKYILDIZ | Bursa Technichal University | Turkey | Spectroscopy | Spectroscopy and radiation applications. | Physical Chemistry Award | chemistryscientists.org |
| Prof | Mei | luo | Hefei university of technology | China | Organic Chemistry | Organic and organometallic chemistry | Best Researcher Award | chemistryscientists.org |
| Prof | Melquesedeque | Freire | Universidade Federal do Rio Grande do Norte | Brazil | Chemical Education | Chemistry Teaching | Chemical Education Award | chemistryscientists.org |
| Mrs | Mercedes | Bertotto | Vibralytics | Netherlands | Organic Chemistry | Chemometrics | Women Researcher Award | chemistryscientists.org |
| Dr | Miglena | Slavova | Institute of Electrochemistry and Energy Sources - Bulgarian Academy of Sciences, Todor Kableshkov University of Transport | Bulgaria | Electrochemistry | Secondary batteries (SBs) | Best Researcher Award | chemistryscientists.org |
| Dr | Miguel | Fernández | Instituto Venezolano de Investigaciones Cientificas IVIC | Venezuela | Computational Chemistry | DFT/ab-initio molecular simulations | Best Researcher Award | chemistryscientists.org |
| Ms | mina | naderi | shahid Bahonar university of kerman | Iran | Nanotechnology | chemical Engineering | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr | Mine | ILK CAPAR | Ege University | Turkey | Surface Chemistry | Surface Physics, Liquid Crystals, Computer Simulation | Best Researcher Award | chemistryscientists.org |
| Dr | Minitha | R | GOVERNMENT POLYTECHNIC COLLEGE, EZHUKONE, KOLLAM, KERALA | India | Inorganic Chemistry | Coordination chemistry | Best Researcher Award | chemistryscientists.org |
| Dr | Minzhao | Lin | Dezhou University | China | Biochemistry | DNA nanomachines, smart hydrogels, ultrasound-responsive systems, tumor diagnostics | Best Researcher Award | chemistryscientists.org |
| Prof. Dr | Mohamad | Al-Jeboori | University of Baghdad | Iraq | Organic Chemistry | Synthetic chemistry | Best Researcher Award | chemistryscientists.org |
| Dr | Mohamed | Abulela | Assiut university | Egypt | Environmental Chemistry | Lignin valorization | Best Paper Award | chemistryscientists.org |
| Prof. Dr | mohamed | attia | Ain Shams University | Egypt | Analytical Chemistry | EARLY DIAGNOSIS OF CANCER DISESES BY NANO OPTICAL SENSORS | Best Researcher Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee