| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | Paola Itzel | Bautista Espinoza | Universidad Autónoma de Querétaro | Mexico | Food Chemistry | Fermentation | Innovative Research Award | chemistryscientists.org |
| Dr. | Marina | Jovanović | Institute of General and Physical Chemistry | Serbia | Others | sustainable antimicrobials | Innovative Research Award | chemistryscientists.org |
| Dr. | Subhan | ullah | school | Pakistan | Thermochemistry | Fluid mechanics | Innovative Research Award | chemistryscientists.org |
| Dr | Neda | Akhlaghi | Babol Noushirvani university of technology | Iran | Environmental Science | wastewater treatment | Best Researcher Award | chemistryscientists.org |
| Dr | Muhammad Usman | Aslam | Xi'an Jiaotong University | Pakistan | Others | Health Monitoring | Best Researcher Award | chemistryscientists.org |
| Dr | Aram | Rezaei | kermanshah university of medical sciences | Iran | Biology and Life Sciences | Nano/Bio interaction | Best Researcher Award | chemistryscientists.org |
| Dr | lei | Du | Beijing University of Chemical Technology | China | Chemical Engineering | Reaction Kinetics and Mechanism | Best Researcher Award | chemistryscientists.org |
| Dr | Madhukar | Hemamalini | Mother Teresa Women's University | India | Chemistry and Materials Science | Crystallography and organic synthesis | Best Researcher Award | chemistryscientists.org |
| Dr | Chengbin | Yu | Seoul National University | South Korea | Advanced Materials Engineering | Electrocatalytic technology | Best Researcher Award | chemistryscientists.org |
| Dr | Shadi | Asgari | Alzahra University | Iran | Chemistry and Materials Science | water treatment-piezo-photocatalyst | Best Researcher Award | chemistryscientists.org |
| Dr | jinxiu | Wu | Inner Mongolia University of Science and Technology | China | Chemistry and Materials Science | Rare earth luminescent materials, the reuse of rare earth solid waste residue and the application of rare earth in rubber and plastics. | Best Researcher Award | chemistryscientists.org |
| Dr | Yann | Leroux | CNRS | France | Chemistry and Materials Science | surface fonctionalization | Best Researcher Award | chemistryscientists.org |
| Dr | Mohammed | GOUNZARI | Ibn Zohr university | Morocco | Environmental and Sustainable Materials | Desalination | Young Scientist Award | chemistryscientists.org |
| Dr | Jose | Ferreira | Iowa State University | United States | Chemistry and Materials Science | Spectroscopy | Best Researcher Award | chemistryscientists.org |
| Dr | Qingyang | Wu | University of California, Los Angeles | United States | Environmental Science | Environmental health, energy policy | ||
| Dr | Chinthakunta | NagaRaju | Yogivemana University | India | Biochemistry, Genetics and Molecular Biology | Biochemistry | Best Researcher Award | chemistryscientists.org |
| Dr | Faheem | Ullah | National University of Medical Sciences | Pakistan | Polymer Chemistry | Nanomedicine and Biopolymers | Best Researcher Award | chemistryscientists.org |
| Dr | Shafiq Ur | Rehman | School of Science, RMIT University, 124 La Trobe Street, 3001 Melbourne, Victoria, Australia. | China | Computational Chemistry | DFT, ML, catalysis | Best Researcher Award | chemistryscientists.org |
| Dr | Aayasha | Negi | IFTM university | India | Nanotechnology | Chemistry | Women Researcher Award | chemistryscientists.org |
| Dr | Shripad | Patil | Aragen Life Science, Hyderabad | India | Organic Chemistry | Material chemistry | Young Scientist Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee