| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | Yinglai | Wang | Nanjing University of Aeronautics and Astronautics | China | Inorganic Chemistry | LIB,SIB | Innovative Research Award | chemistryscientists.org |
| Dr. | Pandurangan | Vijayalakshmi | Department of Chemistry, Tamilnadu Open University, Chennai, Tamilnadu, India. | India | Inorganic Chemistry | Analytical Chemistry | Women Researcher Award | chemistryscientists.org |
| Dr. | H. MOHAMED KASIM | SHEIT | JAMAL MOHAMED COLLEGE | India | Inorganic Chemistry | Electrochemistry | Research Excellence Award | chemistryscientists.org |
| Dr. | Aswini | Kalita | Sipajhar College | India | Inorganic Chemistry | Material Chemistry, Bio-inorganic Chemistry & Coordination compounds | Innovative Research Award | chemistryscientists.org |
| Mr. | Sapajan | Ibragimov | Khorezm Mamun Academy | Uzbekistan | Inorganic Chemistry | Computational Chemistry | Innovative Research Award | chemistryscientists.org |
| Assist. Prof. Dr | HamidReza | Mirzaei | Nuclear Science and Technology Research Institute (NSTRI) | Iran | Mass Spectrometry | Accelerator | Best Researcher Award | chemistryscientists.org |
| Dr | Marija | Vuksanović | Institut Vinca | Serbia | Materials Chemistry | Material science | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr | Qiuling | Chen | Henan University of Technology | China | Materials Chemistry | Photocatalysis, magneto-optical, WLED, optical communication materials and devices. | Best Researcher Award | chemistryscientists.org |
| Dr | He | Liu | Jiangsu University Of Science And Technology | China | Materials Chemistry | Gas sensors, water batteries | Best Researcher Award | chemistryscientists.org |
| Ms | Nontobeko | Simelane | University of KwaZulu Natal | South Africa | Materials Chemistry | Sustainable materials | Best Researcher Award | chemistryscientists.org |
| Ms | Sakshi | Saini | Gurukula Kangri (DTB) University,Haridwar,India | India | Materials Chemistry | Nanotechnology of Biopolymers | Best Researcher Award | chemistryscientists.org |
| Dr | frank | alexis | Universidad San Francisco de Quito | Ecuador | Materials Chemistry | Sensores | Best Researcher Award | chemistryscientists.org |
| Dr | Maya Setan | Diakité | Swedish University of Agricultural Sciences (SLU) | Sweden | Materials Chemistry | Agrobased building materials | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr | Olcay | Gençyılmaz | Çankırı Karatekin University | Turkey | Materials Chemistry | Material Science | Best Researcher Award | chemistryscientists.org |
| Dr | franck | camerel | Dr. | France | Materials Chemistry | Photothermy | Best Researcher Award | chemistryscientists.org |
| Prof. Dr | Vânia | Caldas Sousa | UFRGS/DEMAT | Brazil | Materials Chemistry | Varistores | Material Chemistry Award | chemistryscientists.org |
| Dr | Kàshinath | Lellala | NA | India | Materials Chemistry | Energy and environment | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr | Mohamed | Ebrahim | National Research Center | Egypt | Materials Chemistry | Severe plastic deformation | Best Paper Award | chemistryscientists.org |
| Assist. Prof. Dr | Arman | Zarebidaki | Amirkabir University of Technology | Iran | Materials Chemistry | electerocatalyst | Best Researcher Award | chemistryscientists.org |
| Prof | Qinghui | Zeng | Changchun University of Chinese Medicine | China | Materials Chemistry | Materials for Biomedical Applications | Medical Chemistry Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee