| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | Saira | Manzoor | Shenzhen university | China | Materials Chemistry | Material Chemistry/Organic/inorganic | Research Excellence Award | chemistryscientists.org |
| Dr. | Senthil Kumar | Beeran | CSIR-National Chemical Laboratory | India | Organic Chemistry | Development of New Synthetic Mathodology, Medicinal Chemistry and API process | Research Excellence Award | chemistryscientists.org |
| Dr. | Neeraj | Kumar | NIMS University | India | Organic Chemistry | Applied chemistry | Excellence in Research Award | chemistryscientists.org |
| Dr. | Rosa María | Aranda Louvier | Universidad de Huelva | Spain | Materials Chemistry | Ciencia de Materiales e Ingeniería Metalúrgica | chemistryscientists.org | |
| Dr. | Mengqi | Jiang | Jilin University | China | Catalysis | Nanoparticle-Catalyzed Assisted Ammonia Combustion | Research Excellence Award | chemistryscientists.org |
| Dr. | Ijaz | Khan | Government College University Faisalabad | Pakistan | Nanotechnology | Synthesis of electrode materials for energy storage applications | Research Excellence Award | chemistryscientists.org |
| Dr. | 一婵 | 闻 | 河南省科学院 | China | Electrochemistry | 燃料及高附加化学品电合成 | Research Excellence Award | chemistryscientists.org |
| Dr | Neda | Akhlaghi | Babol Noushirvani university of technology | Iran | Environmental Science | wastewater treatment | Best Researcher Award | chemistryscientists.org |
| Dr | Muhammad Usman | Aslam | Xi'an Jiaotong University | Pakistan | Others | Health Monitoring | Best Researcher Award | chemistryscientists.org |
| Dr | Aram | Rezaei | kermanshah university of medical sciences | Iran | Biology and Life Sciences | Nano/Bio interaction | Best Researcher Award | chemistryscientists.org |
| Dr | lei | Du | Beijing University of Chemical Technology | China | Chemical Engineering | Reaction Kinetics and Mechanism | Best Researcher Award | chemistryscientists.org |
| Dr | Madhukar | Hemamalini | Mother Teresa Women's University | India | Chemistry and Materials Science | Crystallography and organic synthesis | Best Researcher Award | chemistryscientists.org |
| Dr | Chengbin | Yu | Seoul National University | South Korea | Advanced Materials Engineering | Electrocatalytic technology | Best Researcher Award | chemistryscientists.org |
| Dr | Shadi | Asgari | Alzahra University | Iran | Chemistry and Materials Science | water treatment-piezo-photocatalyst | Best Researcher Award | chemistryscientists.org |
| Dr | jinxiu | Wu | Inner Mongolia University of Science and Technology | China | Chemistry and Materials Science | Rare earth luminescent materials, the reuse of rare earth solid waste residue and the application of rare earth in rubber and plastics. | Best Researcher Award | chemistryscientists.org |
| Dr | Yann | Leroux | CNRS | France | Chemistry and Materials Science | surface fonctionalization | Best Researcher Award | chemistryscientists.org |
| Dr | Mohammed | GOUNZARI | Ibn Zohr university | Morocco | Environmental and Sustainable Materials | Desalination | Young Scientist Award | chemistryscientists.org |
| Dr | Jose | Ferreira | Iowa State University | United States | Chemistry and Materials Science | Spectroscopy | Best Researcher Award | chemistryscientists.org |
| Dr | Qingyang | Wu | University of California, Los Angeles | United States | Environmental Science | Environmental health, energy policy | ||
| Dr | Chinthakunta | NagaRaju | Yogivemana University | India | Biochemistry, Genetics and Molecular Biology | Biochemistry | Best Researcher Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee