| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | Hajer | Kilani | Research laboratory antimicrobial resistance LR99ES09 faculty of medecine University of Tunis Elmanar Tunisia | Tunisia | Analytical Techniques | biotechnology safety of benefic bacteria in dairy food | Research Excellence Award | chemistryscientists.org |
| Dr. | Berthelot Saïd Duvalier | Ramlina Vamhindi | University of Maroua | Cameroon | Quantum Chemistry | Ab initio study of molecular ions | Research Excellence Award | chemistryscientists.org |
| Dr. | H. MOHAMED KASIM | SHEIT | JAMAL MOHAMED COLLEGE | India | Inorganic Chemistry | Electrochemistry | Research Excellence Award | chemistryscientists.org |
| Dr. | Yunsong | Liu | Wuyi University | China | Environmental Chemistry | advanced oxidation water treatment | Research Excellence Award | chemistryscientists.org |
| Dr. | Saira | Manzoor | Shenzhen university | China | Materials Chemistry | Material Chemistry/Organic/inorganic | Research Excellence Award | chemistryscientists.org |
| Dr. | Senthil Kumar | Beeran | CSIR-National Chemical Laboratory | India | Organic Chemistry | Development of New Synthetic Mathodology, Medicinal Chemistry and API process | Research Excellence Award | chemistryscientists.org |
| Dr. | Neeraj | Kumar | NIMS University | India | Organic Chemistry | Applied chemistry | Excellence in Research Award | chemistryscientists.org |
| Dr. | Rosa María | Aranda Louvier | Universidad de Huelva | Spain | Materials Chemistry | Ciencia de Materiales e Ingeniería Metalúrgica | chemistryscientists.org | |
| Dr. | Mengqi | Jiang | Jilin University | China | Catalysis | Nanoparticle-Catalyzed Assisted Ammonia Combustion | Research Excellence Award | chemistryscientists.org |
| Dr. | Ijaz | Khan | Government College University Faisalabad | Pakistan | Nanotechnology | Synthesis of electrode materials for energy storage applications | Research Excellence Award | chemistryscientists.org |
| Dr. | 一婵 | 闻 | 河南省科学院 | China | Electrochemistry | 燃料及高附加化学品电合成 | Research Excellence Award | chemistryscientists.org |
| Dr. | Aswini | Kalita | Sipajhar College | India | Inorganic Chemistry | Material Chemistry, Bio-inorganic Chemistry & Coordination compounds | Innovative Research Award | chemistryscientists.org |
| Dr. | Abdulmajeed | Alayyaf | King Saud University | Saudi Arabia | Catalysis | Inorganic molecular development | Best Paper Award | chemistryscientists.org |
| Dr. | Banu | Karthi | JAMAL MOHAMED COLLEGE | India | Coordination Chemistry | Chemistry | Research Excellence Award | chemistryscientists.org |
| Dr. | Srinivas Reddy | Dubbaka | Pfizer Asia Manufacturing Pte Ltd | Singapore | Green Chemistry | Pharmaceutical, develop continuous-flow systems, net zero (CO2 valorization) | Best Researcher Award | chemistryscientists.org |
| Dr | Neda | Akhlaghi | Babol Noushirvani university of technology | Iran | Environmental Science | wastewater treatment | Best Researcher Award | chemistryscientists.org |
| Dr | Muhammad Usman | Aslam | Xi'an Jiaotong University | Pakistan | Others | Health Monitoring | Best Researcher Award | chemistryscientists.org |
| Dr | Aram | Rezaei | kermanshah university of medical sciences | Iran | Biology and Life Sciences | Nano/Bio interaction | Best Researcher Award | chemistryscientists.org |
| Dr | lei | Du | Beijing University of Chemical Technology | China | Chemical Engineering | Reaction Kinetics and Mechanism | Best Researcher Award | chemistryscientists.org |
| Dr | Madhukar | Hemamalini | Mother Teresa Women's University | India | Chemistry and Materials Science | Crystallography and organic synthesis | Best Researcher Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee