| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | SAJAL | KUNDU | NIT-AGARTALA | India | Inorganic Chemistry | CHEMISTRY | Best Researcher Award | chemistryscientists.org |
| Mr | SATISH | SAW | VINOBA BHAVE UNIVERSITY, HAZARIBAG, JHARKHAND | India | Solid-State Chemistry | CONDENSED MATTER (NANO BIO SYSTEM) | Best Researcher Award | chemistryscientists.org |
| Ms | Apurva | Singh | Indian institute of technology Roorkee | India | Organic Chemistry | Catalytic organic synthesis | Best Researcher Award | chemistryscientists.org |
| Dr | Kàshinath | Lellala | NA | India | Materials Chemistry | Energy and environment | Best Researcher Award | chemistryscientists.org |
| Dr | Minitha | R | GOVERNMENT POLYTECHNIC COLLEGE, EZHUKONE, KOLLAM, KERALA | India | Inorganic Chemistry | Coordination chemistry | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr | ROSHAN | NAZIR | Department of Chemistry, Poornima University, Jaipur, Rajasthan, India | India | Electrochemistry | Catalysis | Chemical Environmental Award | chemistryscientists.org |
| Dr | SHEKHAR | RAPARTHI | NATIONAL CENTER FOR COMPOSITIONAL CHARACTERISATION OF MATERIALS | India | Analytical Chemistry | Trace and ultra-trace characterization of metals, alloys and high purity materials | Best Researcher Award | chemistryscientists.org |
| Dr | Halligudra | Guddappa | ATME College of Engineering | India | Materials Chemistry | Nanocatalysts | Best Researcher Award | chemistryscientists.org |
| Dr | Debjyoti | Majumder | Clover Organic Pvt. Ltd. | India | Others | Agricultural Meteorology and Physics | Best Researcher Award | chemistryscientists.org |
| Dr | PRANABA | Nayak | Tata Institute of Fundamental Research | India | Analytical Techniques | Nuclear AstroChemistry | Best Paper Award | chemistryscientists.org |
| Prof. Dr | Gyan Singh | Shekhawat | JNV University, Jodhpur | India | Molecular Biology | Plant Biotechnology | Best Researcher Award | chemistryscientists.org |
| Dr | Vemula | Madhavi | BVRIT HYDERABAD College of Engineering for Women | India | Environmental Chemistry | Chemistry | Women Researcher Award | chemistryscientists.org |
| Prof. Dr | Kaushala | Mishra | Bhabha Atomic research centre | India | Others | Thorium radiobiology and Thorium toxicity | Excellence in Research Award | chemistryscientists.org |
| Dr | SELVA | KUMAR | Roever Engineering College | India | Chemical Engineering | Mechanical Engineering | Best Researcher Award | chemistryscientists.org |
| Mr | ROSHAN | KUMAR | CSIR - National Metallurgical Laboratory | India | Computational Modeling | Modelling, Simulation, Solid Mechanics, Design | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr | Karthikeyan | N.S. | Easwari Engineering College, Chennai | India | Environmental Chemistry | Chemosensors | Environmental Chemistry Award | chemistryscientists.org |
| Prof | Kamal | Kishore | Eternal University, Baru Sahib | India | Surface Chemistry | Physical Organic Chemistry | Best Researcher Award | chemistryscientists.org |
| Dr | Pravin | Pawar | D. Y. Patil Education Society (Deemed to be University), Kolhapur Kolhapur 416006; Maharashtra, India | India | Spectroscopy | Luminescent Glasses | Best Researcher Award | chemistryscientists.org |
| Dr | IYAKUTTI | KOMBIAH | SRM Institute of Science and Technology | India | Materials Chemistry | Design and fabrication of Energy materials | Lifetime Achievement Award | chemistryscientists.org |
| Ms. | Mahitha | Pulithitta Mohanan | Amrita Vishwa Vidyapeetham | India | Electrochemistry | Sensor | Best Researcher Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee