| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Na | Li | Harbin Institute of Technology | China | Analytical Chemistry | Intelligent detection | Research Excellence Award | chemistryscientists.org |
| Prof | Kurosh | Rad-Moghadam | University of Guilan | Iran | Organic Chemistry | Ionic liquids and deep eutectic melts | Best Researcher Award | chemistryscientists.org |
| Mrs | Tetiana | Evtukhova | Institute of General Energy of the National Academy of Sciences of Ukraine. | Ukraine | Computational Modeling | IT technologies | Best Paper Award | chemistryscientists.org |
| Dr. | Yinglai | Wang | Nanjing University of Aeronautics and Astronautics | China | Inorganic Chemistry | LIB,SIB | Innovative Research Award | chemistryscientists.org |
| Dr | Mohamed | Abulela | Assiut university | Egypt | Environmental Chemistry | Lignin valorization | Best Paper Award | chemistryscientists.org |
| Dr | Jian | Gao | Tianjin University of Science and Technology | China | Chemical Engineering | Lithium extraction from salt lake | Best Researcher Award | chemistryscientists.org |
| Dr. | Caiyan | Tian | Leibniz-Institut für Analytische Wissenschaften – ISAS – e.V. | Germany | Physical Chemistry | low tempertuare plasma | Best Researcher Award | chemistryscientists.org |
| Dr | Pravin | Pawar | D. Y. Patil Education Society (Deemed to be University), Kolhapur Kolhapur 416006; Maharashtra, India | India | Spectroscopy | Luminescent Glasses | Best Researcher Award | chemistryscientists.org |
| Prof. Dr | Helin | Niu | Anhui University | China | Inorganic Chemistry | Luminescent Sensor | Best Researcher Award | chemistryscientists.org |
| Dr. | Lalchand | Patle | KBC North Maharashtra University | India | Food Chemistry | Machine Learning | Best Researcher Award | chemistryscientists.org |
| Ms | Trevena | Youssef | Memorial university | Canada | Biochemistry | Marine biochemistry | Best Researcher Award | chemistryscientists.org |
| Dr | siva kiran kumar | Busala | Centre for Marine Living Resources and Ecology | India | Environmental Chemistry | Marine Chemistry | Best Researcher Award | chemistryscientists.org |
| Prof | Hui | Zhao | Guangdong Ocean University, Guangdong, Zhanjiang, China | China | Environmental Chemistry | Marine Science and Engineering | Best Researcher Award | chemistryscientists.org |
| Prof. Dr | Hauh-Jyun | Chen | National Chung Cheng University | Taiwan | Environmental Chemistry | mass spectrometry | Best Researcher Award | chemistryscientists.org |
| Dr. | Arun | Gupta | University Institute of Engineering And Technology | India | Chemical Engineering | Mass transfer, Reaction Engineering | Best Researcher Award | chemistryscientists.org |
| Dr | Shripad | Patil | Aragen Life Science, Hyderabad | India | Organic Chemistry | Material chemistry | Young Scientist Award | chemistryscientists.org |
| Dr. | Aswini | Kalita | Sipajhar College | India | Inorganic Chemistry | Material Chemistry, Bio-inorganic Chemistry & Coordination compounds | Innovative Research Award | chemistryscientists.org |
| Dr. | Saira | Manzoor | Shenzhen university | China | Materials Chemistry | Material Chemistry/Organic/inorganic | Research Excellence Award | chemistryscientists.org |
| Dr | Shashi Prakash | Dwivedi | Lloyd Institute of Engineering and Technology | India | Surface Chemistry | Material Science | Physical Chemistry Award | chemistryscientists.org |
| Dr | Marija | Vuksanović | Institut Vinca | Serbia | Materials Chemistry | Material science | Best Researcher Award | chemistryscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee