| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | Amos | Ntarisa | Mkwawa University College of Education | Tanzania | Materials Chemistry | Physics | Research Excellence Award | chemistryscientists.org |
| Prof. Dr. | Alicja | Nowaczyk | Faculty of Pharmacy, Collegium Medicum, Nicolaus Copernicus University | Poland | Medicinal Chemistry | SGLT2 Inhibitors: From Molecular Mechanisms to Clinical Outcomes in Cardiology and Diabetology | Medical Chemistry Award | chemistryscientists.org |
| Dr | Sabereh | Nouri | University of Isfahan | Iran | Molecular Biology | Biotechnology | Best Researcher Award | chemistryscientists.org |
| Mr | Thiago | Nobre | University of São Paulo (USP) | Brazil | Materials Chemistry | Materials | ||
| Prof. Dr | Helin | Niu | Anhui University | China | Inorganic Chemistry | Luminescent Sensor | Best Researcher Award | chemistryscientists.org |
| Prof | Reine | NEHME | Universiyt of Orléans, ICOA UMR7311 | France | Analytical Chemistry | Miniaturization of in-vivo like enzymatic assays | Best Researcher Award | chemistryscientists.org |
| Dr | Aayasha | Negi | IFTM university | India | Nanotechnology | Chemistry | Women Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr | ROSHAN | NAZIR | Department of Chemistry, Poornima University, Jaipur, Rajasthan, India | India | Electrochemistry | Catalysis | Chemical Environmental Award | chemistryscientists.org |
| Dr | Shoaib | Nazir | Shenzhen University | China | Nanotechnology | Nanoparticles | Excellence in Research Award | chemistryscientists.org |
| Dr | SABITA | NAYAK | Ravenshaw University | India | Organic Chemistry | Organic Synthesis | Best Researcher Award | chemistryscientists.org |
| Dr | PRANABA | Nayak | Tata Institute of Fundamental Research | India | Analytical Techniques | Nuclear AstroChemistry | Best Paper Award | chemistryscientists.org |
| Prof | Haq | Nawaz | Huaiyin Normal University, School of Chemistry and Chemical Engineering | China | Materials Chemistry | Biopolymer-based smart materials | Best Researcher Award | chemistryscientists.org |
| Prof. Dr | Karthikeyan | Natesan Sundaramurthy | Easwari Engineering College (Autonomous), SRM Group of Educational Institutions | India | Organic Chemistry | Chemosensors | Best Researcher Award | chemistryscientists.org |
| Dr | Chinthakunta | NagaRaju | Yogivemana University | India | Biochemistry, Genetics and Molecular Biology | Biochemistry | Best Researcher Award | chemistryscientists.org |
| Ms | mina | naderi | shahid Bahonar university of kerman | Iran | Nanotechnology | chemical Engineering | Best Researcher Award | chemistryscientists.org |
| Assoc. Prof. Dr | Karthikeyan | N.S. | Easwari Engineering College, Chennai | India | Environmental Chemistry | Chemosensors | Environmental Chemistry Award | chemistryscientists.org |
| Mr. | Partha P | Mukhopadhyay | Sungenta Bioscience Pvt Ltd | India | Organic Chemistry | Synthesis Methodologies | Research Excellence Award | chemistryscientists.org |
| Dr | YOUSAF | MUHAMMAD | Shenzhen University | China | Nanotechnology | Energy Storage and Devices Applications | Best Researcher Award | chemistryscientists.org |
| Prof | Subho | Mozumdar | University of Delhi | India | Spectroscopy | Fluorescence Spectroscopy and Drug-Carrier Design | Best Researcher Award | chemistryscientists.org |
| Dr | abolfazl | mozaffari | AZAD university | Iran | Biochemistry | nanofibers | ||
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Award Category. | Biography |
Selected Nominee