Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/11/2024 | Awards | 1371 | Dr | Anindita | Dey | Asutosh College | India | anindita.dey@asutoshcollege.in | ₹ 0.00 | 30/11/-0001 | View Details | ||
28/12/2024 | Awards | 1371 | Dr | Anindita | Dey | Asutosh College | India | chemistryaward@gmail.com | View Details | ||||
16/07/2024 | Awards | 1135 | Mrs | test | test | test | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | View Details | ||
20/09/2024 | Awards | 1308 | Ms | test | test | test | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | View Details | ||
Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR