| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Sobhan | Katebifar | University of Connecticut Health Center | United States | Medicinal Chemistry | Biomaterials | Best Researcher Award | View Profile |
| Prof. Dr | Kaushala | Mishra | Bhabha Atomic research centre | India | Others | Thorium radiobiology and Thorium toxicity | Excellence in Research Award | View Profile |
| Mrs | Tetiana | Evtukhova | Institute of General Energy of the National Academy of Sciences of Ukraine. | Ukraine | Computational Modeling | IT technologies | Best Researcher Award | View Profile |
| Dr | Vemula | Madhavi | BVRIT HYDERABAD College of Engineering for Women | India | Environmental Chemistry | Chemistry | Women Researcher Award | View Profile |
| Prof. Dr | Gyan Singh | Shekhawat | JNV University, Jodhpur | India | Molecular Biology | Plant Biotechnology | Best Researcher Award | View Profile |
| Prof. Dr | Xuanmeng | He | Shaanxi University of Science and Technology | China | Inorganic Chemistry | Electrocatalyst | Best Researcher Award | View Profile |
| Prof | Shu Mei | Kang | University of Science and Technology Liaoning | China | Materials Chemistry | Self-healing coating | Material Chemistry Award | View Profile |
| Prof | Mansoor | Anbia | Iran university od science and technology | Iran | Analytical Chemistry | Application of Nanoporous Materials in catalysts, adsorbents, sensors and etc. | Best Researcher Award | View Profile |
| Mr | Salim | Houamer | University ferhat abbas Setif1 | Algeria | Physical Chemistry | atomic and molecular collisions | Best Researcher Award | View Profile |
| Mr | Seth | Adusei | Department of Materials Engineering, Kwame Nkrumah University of Science and Technology | Ghana | Environmental Chemistry | Aquatic Toxicology, Fish and Fisheries, Heavy Metals | Best Researcher Award | View Profile |
| Mrs | Mercedes | Bertotto | Vibralytics | Netherlands | Organic Chemistry | Chemometrics | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Lingjun | Song | Beihang University | China | Chemical Engineering | Hydrogen Energy | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yun | Zhang | Lanzhou University | China | Environmental Chemistry | catalyst | Best Researcher Award | View Profile |
| Dr | YOUSAF | MUHAMMAD | Shenzhen University | China | Nanotechnology | Energy Storage and Devices Applications | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ji-Chi | Liu | Liaoning University | China | Electrochemistry | supercapcitors/batteries | Best Researcher Award | View Profile |
| Dr | Yinfu | Luo | Sichuan University | China | Materials Chemistry | Research on flame retardancy and high-performance modification of polyimide and polyurethane, as well as ablation and heat resistance of phenolic resin and silicone rubber | Material Chemistry Award | View Profile |
| Dr | Qunfeng | Luo | Nanchang University | China | Organic Chemistry | chemical biology; bioorganic chemistry; medicinal chemistry | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Jonghyun | Eun | Kumoh National Institute of Technology | South Korea | Polymer Chemistry | Polymer Composites | Best Researcher Award | View Profile |
| Prof. Dr | Boguslaw | BUSZEWSKI | prof. Jan Czochralski Kuyavien-Pomerania Research Development Center | Poland | Materials Chemistry | analytical chemistry | Analytical Chemistry Award | View Profile |
| Dr | PRANABA | Nayak | Tata Institute of Fundamental Research | India | Analytical Techniques | Nuclear AstroChemistry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners