| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr. | Konstantin | Bukhryakov | Florida International University | United States | Organometallic Chemistry | Early transition metals | Research Excellence Award | View Profile |
| Prof. | Banjo | Semire | Ladoke Akintola University of Tech. | Nigeria | Computational Chemistry | Comptutational Chemistry | Distinguished Scientist Award | View Profile |
| Mr. | Zahra | Mongashti | Faculty of Basic Sciences/ Yasuj University | Iran | Physical Chemistry | Computational Chemistry | Research Excellence Award | View Profile |
| Dr. | Zouhair | Salah | University of sfax Tunisia | Tunisia | Environmental Chemistry | Membrane Technology | Environmental Chemistry Award | View Profile |
| Prof. | Gehad | Genidy Mohamed | Nanoscience Department, Faculty of Basic and Applied Science, Egypt-Japan University of Science and Technology | Egypt | Nanotechnology | Inorganic, Analytical and Nanochemistry | Research Excellence Award | View Profile |
| Dr. | Lalchand | Patle | KBC North Maharashtra University | India | Food Chemistry | Machine Learning | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | zhile | Wang | Kunming University of Science and Technology | China | Industrial Chemistry | Industrial Chemistry | Research Excellence Award | View Profile |
| Prof. Dr. | Hongcai | Gao | Beijing Institute of Technology | China | Materials Chemistry | New energy materials | Best Researcher Award | View Profile |
| Prof. Dr. | Sundaram | Singh | IIT(BHU) | India | Organic Chemistry | photochemistry | Research Excellence Award | View Profile |
| Prof. Dr. | Shuang-Yan | Lang | Institute of Chemistry, Chinese Academy of Sciences | China | Electrochemistry | operando studies of batteries | Research Excellence Award | View Profile |
| Prof. Dr. | Thomas | Blesgen | TH Bingen | Germany | Materials Chemistry | Meta-Materials | Best Researcher Award | View Profile |
| Dr. | Fang | Chen | Xihua University | China | Nanotechnology | ferrofluid | Best Innovation Award | View Profile |
| Dr. | Isabel | Martín-Girela | Universidad de Granada | Spain | Others | Biomasa microalgas, captura de CO2, reducción de gases de efecto invernadero | Industry Impact Award | View Profile |
| Dr. | Arash | Pakravesh | Energy and Thermodynamics Research Organization (ENTRO) | Iran | Physical Chemistry | Thermodynamics | Best Researcher Award | View Profile |
| Prof. Dr. | Na | Li | Harbin Institute of Technology | China | Analytical Chemistry | Intelligent detection | Research Excellence Award | View Profile |
| Mr. | Mondjou Georges Constant | BEH | INP-HB | Côte d'Ivoire | Physical Chemistry | Photovoltaics, Solar Energy Materials | Young Scientist Award | View Profile |
| Prof. Dr. | Kwan Mook | Kim | Dept Chemistry &Nanosciences | South Korea | Chemical Synthesis | Biomolecule Recognition | Research Excellence Award | View Profile |
| Dr. | Wang | Qingjing | Zhejiang Shuren University | China | Medicinal Chemistry | Pathogens Biology | Research Excellence Award | View Profile |
| Dr. | Anggi Regiana | Agustin | Gotion Hi-Tech | Indonesia | Surface Chemistry | Surface modification of nano-TiO2 | Excellence in Research Award | View Profile |
| Prof. Dr. | Ali Saad | kadhim | wasit university | Iraq | Molecular Biology | Microbiology and Immunology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners