| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | 一婵 | 闻 | 河南省科学院 | China | Electrochemistry | 燃料及高附加化学品电合成 | Research Excellence Award | View Profile |
| Mr. | Zhengwen | Zhou | China university of geosciences (wuhan) | China | Others | the Global Sensor Awards | Research Excellence Award | View Profile |
| Prof. | Jian | Zhang | Hangzhou Normal University | China | Organic Chemistry | C-H functionalization | Research Excellence Award | View Profile |
| Ms | Trevena | Youssef | Memorial university | Canada | Biochemistry | Marine biochemistry | Best Researcher Award | View Profile |
| Dr | Jean | Moto Ongagna | University of Douala-Cameroon | Cameroon | Theoretical Chemistry | Catalysis | Catalysis Award | View Profile |
| Dr. | Berthelot Saïd Duvalier | Ramlina Vamhindi | University of Maroua | Cameroon | Quantum Chemistry | Ab initio study of molecular ions | Research Excellence Award | View Profile |
| Dr | Miglena | Slavova | Institute of Electrochemistry and Energy Sources - Bulgarian Academy of Sciences, Todor Kableshkov University of Transport | Bulgaria | Electrochemistry | Secondary batteries (SBs) | Best Researcher Award | View Profile |
| Mrs | Ralitsa | Uzunova | Department of Chemical and Pharmaceutical Engineering, sofia university | Bulgaria | Physical Chemistry | Chemical and pharmaceutical engineering | Best Researcher Award | View Profile |
| Prof. Dr | Joao | Lago | Federal University of ABC | Brazil | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology of Natural Products | Best Researcher Award | View Profile |
| Prof. Dr | Silvia Cristina | Sobottka Rolim de Moura | Instituto de Tecnologia de Alimentos | Brazil | Food Chemistry | microencapsulação de compostos bioativos | Best Researcher Award | View Profile |
| Prof | Augusto | Santos | UNIFESP | Brazil | Food Chemistry | Ecologia Química de Plantas e Fungos | Best Researcher Award | View Profile |
| Prof. Dr | Vânia | Caldas Sousa | UFRGS/DEMAT | Brazil | Materials Chemistry | Varistores | Material Chemistry Award | View Profile |
| Prof | Melquesedeque | Freire | Universidade Federal do Rio Grande do Norte | Brazil | Chemical Education | Chemistry Teaching | Chemical Education Award | View Profile |
| Dr | Larissa | Magalhães de Almeida Melo | UFG | Brazil | Analytical Chemistry | Electrochemical, Forensic analysis, Colorimetric detection, Environmental analysis | Women Researcher Award | View Profile |
| Assoc. Prof. Dr. | Jonas | Duarte | Federal Universitu Western of Pará | Brazil | Computational Modeling | Carbon Allotropes | Material Chemistry Award | View Profile |
| Mr | Rasim | Omanović | University of Sarajevo - Faculty of Science | Bosnia and Herzegovina | Green Chemistry | Water Treatment | Best Researcher Award | View Profile |
| Mrs | Katsiaryna | Khainskaya | Institute of Chemistry of New Materials of the National Academy of Sciences of Belarus | Belarus | Polymer Chemistry | Chitosan-Gallic Acid Conjugate with Enhanced Functional Properties and Synergistic Wound Healing Effect | Best Researcher Award | View Profile |
| Dr | Sultana | Bedoura | Bangladesh University of Textiles | Bangladesh | Computational Chemistry | Computational Chemistry | Best Researcher Award | View Profile |
| Dr | Md. Alamgir | Hossain | Khulna University of Engineering & Technology | Bangladesh | Nanotechnology | Material Science | Best Researcher Award | View Profile |
| Prof. Dr | Christian | Huck | Universität Innsbruck | Austria | Analytical Chemistry | Spektroskopie | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners