| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Berthelot Saïd Duvalier | Ramlina Vamhindi | University of Maroua | Cameroon | Quantum Chemistry | Ab initio study of molecular ions | Research Excellence Award | View Profile |
| Mr | Andrei | Putkov | NRC Kurchatov Institute | Russia | Radiochemistry | Диоксиды актиноидов | Young Scientist Award | View Profile |
| Dr | Elaheh | Yaghoubi | Karabuk University | Turkey | Reaction Mechanisms | Power System Analysis,Power Management,Microgrid,AI,MPC | Women Researcher Award | View Profile |
| Dr | Elnaz | Yaghoubi | karabuk university | Turkey | Reaction Mechanisms | Power System Analysis, Power Management, Microgrid, Artificial Intelligence | Women Researcher Award | View Profile |
| Mr | SATISH | SAW | VINOBA BHAVE UNIVERSITY, HAZARIBAG, JHARKHAND | India | Solid-State Chemistry | CONDENSED MATTER (NANO BIO SYSTEM) | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Mehmet | BÜYÜKYILDIZ | Bursa Technichal University | Turkey | Spectroscopy | Spectroscopy and radiation applications. | Physical Chemistry Award | View Profile |
| Dr | Xu | Wu | Terahertz Technology innovation Research institute, University of Shanghai for Science and Technology | China | Spectroscopy | Terahertz spectroscopy | Best Researcher Award | View Profile |
| Prof | Subho | Mozumdar | University of Delhi | India | Spectroscopy | Fluorescence Spectroscopy and Drug-Carrier Design | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Bibhas Kumar | Dutta | Sree Chaitanya College, Habra, North 24 Parganas, West Bengal, India | India | Spectroscopy | Quantum Optics and Laser Spectroscopy | Best Researcher Award | View Profile |
| Dr | Krassimir | Garbev | KIT | Germany | Spectroscopy | Cement chemistry | Best Researcher Award | View Profile |
| Dr | Pravin | Pawar | D. Y. Patil Education Society (Deemed to be University), Kolhapur Kolhapur 416006; Maharashtra, India | India | Spectroscopy | Luminescent Glasses | Best Researcher Award | View Profile |
| Dr. | Bruna | Carbas | CIMO | Portugal | Spectroscopy | Food science and safety of cereals and legumes | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mine | ILK CAPAR | Ege University | Turkey | Surface Chemistry | Surface Physics, Liquid Crystals, Computer Simulation | Best Researcher Award | View Profile |
| Prof | 俊发 | 朱 | 中国科学技术大学 | China | Surface Chemistry | 物理化学 | Best Scholar Award | View Profile |
| Dr | Shashi Prakash | Dwivedi | Lloyd Institute of Engineering and Technology | India | Surface Chemistry | Material Science | Physical Chemistry Award | View Profile |
| Dr | Shu | Tian | Ningbo Institute of Materials Technology & Engineering, CAS | China | Surface Chemistry | Organic coating | Best Researcher Award | View Profile |
| Prof | Kamal | Kishore | Eternal University, Baru Sahib | India | Surface Chemistry | Physical Organic Chemistry | Best Researcher Award | View Profile |
| Prof. Dr. | Majid | Montazer | Amirkabir University of Technology | Iran | Surface Chemistry | polyester surface modification | Surface Chemistry Award | View Profile |
| Dr. | Anggi Regiana | Agustin | Gotion Hi-Tech | Indonesia | Surface Chemistry | Surface modification of nano-TiO2 | Excellence in Research Award | View Profile |
| Dr | Jean | Moto Ongagna | University of Douala-Cameroon | Cameroon | Theoretical Chemistry | Catalysis | Catalysis Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners