| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Trevena | Youssef | Memorial university | Canada | Biochemistry | Marine biochemistry | Best Researcher Award | View Profile |
| Dr | Ursulla | Perez-Salas | Midwest Retina COnsultants | United States | Physical Chemistry | membranes | Best Researcher Award | View Profile |
| Prof | Urszula | Domańska-Żelazna | ŁUKASIEWICZ Research Network – Industrial Chemistry Institute | Poland | Chemistry and Materials Science | Extraction of metals from black mass (BM) obtained from LiPBs | Excellence in Research Award | View Profile |
| Dr. | V. Sukumaran | Sukumaran | Periyar Maniammai Institute of Science & Technology | India | Biochemistry | Zoology,biotechnologyAquaculture | Best Researcher Award | View Profile |
| Prof. Dr | Vânia | Caldas Sousa | UFRGS/DEMAT | Brazil | Materials Chemistry | Varistores | Material Chemistry Award | View Profile |
| Prof | Velimir | Popsavin | University of Novi Sad | Serbia | Medicinal Chemistry | Drug Design | Best Researcher Award | View Profile |
| Dr | Vemula | Madhavi | BVRIT HYDERABAD College of Engineering for Women | India | Environmental Chemistry | Chemistry | Women Researcher Award | View Profile |
| Prof. Dr | Venkat Narsaiah | Akkirala | Indian Institute of Chemical Technology | India | Organic Chemistry | Asymmetric Total Synthesis of Biologically Active Natural Products | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Verica | Aleksic Sabo | University of Novi Sad Faculty of Sciences | Serbia | Molecular Biology | Microbiology | Best Researcher Award | View Profile |
| Dr | Victoria | Varchenko | Institute of Functional Materials Chemistry of State Scientific Institution "Institute for Single Crystals" of NAS of Ukraine | Ukraine | Analytical Chemistry | Cloud point extraction | Best Researcher Award | View Profile |
| Mr | Vipin | Singh | National Institute of Technology, Tiruchirappalli | India | Inorganic Chemistry | Bioinorganic chemistry | Best Researcher Award | View Profile |
| Prof. Dr. | Vladimir | Martens | North-Caucasus Federal University | Russia | Others | Research, development and application of plasma sources of charged particles for electron-ion-plasma technologies | Best Researcher Award | View Profile |
| Prof | Vladislav | sadykov | Federal Research Center Boreskov Institute of Catalysis, Siberian Branch of the Russian Academy of Sciences; Novosibirsk State University, Novosibirsk, Russia | Russia | Materials Chemistry | hydrogen energy, catalysis, fuel cells, membranes, | Outstanding Scientist Award | View Profile |
| Dr. | Wang | Qingjing | Zhejiang Shuren University | China | Medicinal Chemistry | Pathogens Biology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Wanisa | Abdussalam-Mohammed | Tripoli University | Libya | Nanotechnology | green synthesis of Metal/Metal oxide nanoparticles, nanocomposite | Best Paper Award | View Profile |
| Dr | Wenshuai | Jiang | Xinxiang Medical University | China | Materials Chemistry | Biomedical Engineering | Best Researcher Award | View Profile |
| Prof | WILLIAM | GODDARD | California Institute of Technology | United States | Computational Chemistry | Heterogeneous Catalysis | Best Researcher Award | View Profile |
| Prof | Xiao-Hong | Wei | College of Chemical Engineering | China | Organic Chemistry | Organic synthesis methodology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Xiaolong Li | Shangluo University | China | Materials Chemistry | electrochemistry | Material Chemistry Award | View Profile | |
| Assoc. Prof. Dr | Xiaoming | Zhang | Minzu University of China | China | Physical Chemistry | Energy Batteries, Photocatalytic Water Splitting, Ultra-high Resolution Optical Imaging | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners