| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Shrimanti | Chakraborty | Birla Institute of Technology, Mesra | India | Computational Chemistry | Molecular Docking | Best Researcher Award | View Profile |
| Dr. | LUCIA | CASAMASSIMA | Interdisciplinary Department of Medicine, University of Bari “Aldo Moro”, 70124 Bari, Italy | Italy | Others | Dentistry | Young Researcher Award | View Profile |
| Dr. | Bruna | Carbas | CIMO | Portugal | Spectroscopy | Food science and safety of cereals and legumes | Best Researcher Award | View Profile |
| Prof | Zhilong | Cao | Beijing University of Technology | China | Green Chemistry | Green and low-carbon road materials | Best Researcher Award | View Profile |
| Dr | franck | camerel | Dr. | France | Materials Chemistry | Photothermy | Best Researcher Award | View Profile |
| Prof. Dr | Vânia | Caldas Sousa | UFRGS/DEMAT | Brazil | Materials Chemistry | Varistores | Material Chemistry Award | View Profile |
| Assist. Prof. Dr | Mehmet | BÜYÜKYILDIZ | Bursa Technichal University | Turkey | Spectroscopy | Spectroscopy and radiation applications. | Physical Chemistry Award | View Profile |
| Prof. Dr | Boguslaw | BUSZEWSKI | prof. Jan Czochralski Kuyavien-Pomerania Research Development Center | Poland | Materials Chemistry | analytical chemistry | Analytical Chemistry Award | View Profile |
| Dr | siva kiran kumar | Busala | Centre for Marine Living Resources and Ecology | India | Environmental Chemistry | Marine Chemistry | Best Researcher Award | View Profile |
| Dr | Dr. Hana'a | Burezq | Kuwait Institute for Scientific Research | Kuwait | Environmental Chemistry | Food Security | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Konstantin | Bukhryakov | Florida International University | United States | Organometallic Chemistry | Early transition metals | Research Excellence Award | View Profile |
| Prof. Dr. | cihat | boyraz | Marmara University | Turkey | Nanotechnology | Superconductivity and Magnetism | Best Researcher Award | View Profile |
| Dr | Emmanuel Mintah | Bonku | Shanghai Institute of Materia Medica, CAS | China | Green Chemistry | Sustainable Drug Development | Sustainable Chemistry Award | View Profile |
| Prof. Dr. | Thomas | Blesgen | TH Bingen | Germany | Materials Chemistry | Meta-Materials | Best Researcher Award | View Profile |
| Ms | bhawana | bisht | CSIR-Institute of microbial technology | India | Nanotechnology | Biosensing | Women Researcher Award | View Profile |
| Dr | AIMAN AWADH SALEH | BIN MOKAIZH | Universiti Malaysia Pahang Al Sultan Abdullah | Saudi Arabia | Chemical Engineering | Extraction | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ali | Biganeh | Nuclear Science and Technology research Institute | Iran | Physical Chemistry | Nuclear cross-section measurement | Best Researcher Award | View Profile |
| Dr | Krzysztof | Bienkowski | University of Warsaw | Poland | Physical Chemistry | Semiconductors | Physical Chemistry Award | View Profile |
| Prof. | Katarzyna | Bielicka-Daszkiewicz | Poznań University of Technology | Poland | Analytical Chemistry | Sample Preparation, Chromatography | Analytical Chemistry Award | View Profile |
| Mrs | Amna | Bibi | Higher Education Department KPK | Pakistan | Nanotechnology | Chemistry | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners