| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Jian | Gao | Tianjin University of Science and Technology | China | Chemical Engineering | Lithium extraction from salt lake | Best Researcher Award | View Profile |
| Dr | Murat | Dönmez | Trakya University | Turkey | Inorganic Chemistry | N-heterocyclic carbenes and their metal complexes | Inorganic Chemistry Award | View Profile |
| Assoc. Prof. Dr | Wanisa | Abdussalam-Mohammed | Tripoli University | Libya | Nanotechnology | green synthesis of Metal/Metal oxide nanoparticles, nanocomposite | Best Paper Award | View Profile |
| Dr | Chong | Wang | Tsinghua University | China | Others | Mechanical Engineering | Best Researcher Award | View Profile |
| Prof. Dr | CHARLES | PERRIN | UCSD | United States | Chemistry and Materials Science | Physical Organic Cheistry | Best Researcher Award | View Profile |
| Dr | Fernando | Zinola | UDELAR | Uruguay | Electrochemistry | Electrocatalisis | Outstanding Scientist Award | View Profile |
| Dr | Larissa | Magalhães de Almeida Melo | UFG | Brazil | Analytical Chemistry | Electrochemical, Forensic analysis, Colorimetric detection, Environmental analysis | Women Researcher Award | View Profile |
| Prof. Dr | Vânia | Caldas Sousa | UFRGS/DEMAT | Brazil | Materials Chemistry | Varistores | Material Chemistry Award | View Profile |
| Assoc. Prof. Dr | Paresh | Patel | Uka Tarsadia University | India | Organic Chemistry | Sensor | Best Researcher Award | View Profile |
| Prof. Dr | Mohamed | Fahmy | Umm Al-Qura University | Saudi Arabia | Computational Modeling | Applied Mathematics and Computational Sciences | Best Researcher Award | View Profile |
| Prof | Augusto | Santos | UNIFESP | Brazil | Food Chemistry | Ecologia Química de Plantas e Fungos | Best Researcher Award | View Profile |
| Dr | Raquel | Serrano Corado | Universidad de Alicante | Spain | Analytical Chemistry | Desarrollo de metódos de análisis | Analytical Chemistry Award | View Profile |
| Dr. | Isabel | Martín-Girela | Universidad de Granada | Spain | Others | Biomasa microalgas, captura de CO2, reducción de gases de efecto invernadero | Industry Impact Award | View Profile |
| Prof. Dr | FABIAN | OROZCO-LOPEZ | Universidad Nacional de Colombia | Colombia | Organic Chemistry | Quiralidad Conformacional en Heterociclos | Best Researcher Award | View Profile |
| Dr | Jorge Luis | Costafreda | Universidad Politécnica de Madrid | Spain | Others | Chemistry of Materials | Material Chemistry Award | View Profile |
| Dr | frank | alexis | Universidad San Francisco de Quito | Ecuador | Materials Chemistry | Sensores | Best Researcher Award | View Profile |
| Prof | Melquesedeque | Freire | Universidade Federal do Rio Grande do Norte | Brazil | Chemical Education | Chemistry Teaching | Chemical Education Award | View Profile |
| Assist. Prof. Dr | Emilia | Paone | Università degli Studi Mediterranea di Reggio Calabria | Italy | Industrial Chemistry | Catalisi | Young Scientist Award | View Profile |
| Prof. | Maurizio | D'Auria | Università della Basilicata | Italy | Photochemistry | stereoselettività in reazioni fotochimiche | Research Excellence Award | View Profile |
| Dr | Gabriele | Frascaroli | Università di Pavia | Italy | Molecular Biology | Phycology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners