| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Mohammad Bagher | Farhangi | University of Guilan | Iran | Environmental Chemistry | Microbially induced calcite precipitation | Environmental Chemistry Award | View Profile |
| Dr | Shenying | Fang | The Southern University of Science and Technology | China | Environmental Chemistry | Environment and Health | Excellence in Research | View Profile |
| Dr | Olayomi | Falowo | Landmark University, Omu-Aran | Nigeria | Catalysis | Heterogeneous catalyst, biofuel | Green Chemistry Award | View Profile |
| Prof. Dr | Mohamed | Fahmy | Umm Al-Qura University | Saudi Arabia | Computational Modeling | Applied Mathematics and Computational Sciences | Best Researcher Award | View Profile |
| Mrs | Tetiana | Evtukhova | Institute of General Energy of the National Academy of Sciences of Ukraine. | Ukraine | Computational Modeling | IT technologies | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Jonghyun | Eun | Kumoh National Institute of Technology | South Korea | Polymer Chemistry | Polymer Composites | Best Researcher Award | View Profile |
| Mr | ERDAL | ERTAŞ | KİLİS 7 ARALIK UNIVERSITY | Turkey | Biochemistry | Molecular Biology, Genetics, Bioinformatics, Biotechnology | Best Researcher Award | View Profile |
| Prof | Ahmed | elhenawy | Azhar unveristy | Egypt | Chemical Biology | drug desgin | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ohyla | El gammal | Menofia university | Egypt | Inorganic Chemistry | Inorganic chemistry | Inorganic Chemistry Award | View Profile |
| Assoc. Prof. Dr | Mohamed | Ebrahim | National Research Center | Egypt | Materials Chemistry | Severe plastic deformation | Best Researcher Award | View Profile |
| Dr | Shashi Prakash | Dwivedi | Lloyd Institute of Engineering and Technology | India | Surface Chemistry | Material Science | Physical Chemistry Award | View Profile |
| Assist. Prof. Dr | Bibhas Kumar | Dutta | Sree Chaitanya College, Habra, North 24 Parganas, West Bengal, India | India | Spectroscopy | Quantum Optics and Laser Spectroscopy | Best Researcher Award | View Profile |
| Dr. | Srinivas Reddy | Dubbaka | Pfizer Asia Manufacturing Pte Ltd | Singapore | Green Chemistry | Pharmaceutical, develop continuous-flow systems, net zero (CO2 valorization) | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Jonas | Duarte | Federal Universitu Western of Pará | Brazil | Computational Modeling | Carbon Allotropes | Material Chemistry Award | View Profile |
| Dr | lei | Du | Beijing University of Chemical Technology | China | Chemical Engineering | Reaction Kinetics and Mechanism | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | niloufar | dorosti | Lorestan university | Iran | Environmental Chemistry | Inorganic Chemistry | Women Researcher Award | View Profile |
| Dr | Murat | Dönmez | Trakya University | Turkey | Inorganic Chemistry | N-heterocyclic carbenes and their metal complexes | Inorganic Chemistry Award | View Profile |
| Prof | Urszula | Domańska-Żelazna | ŁUKASIEWICZ Research Network – Industrial Chemistry Institute | Poland | Chemistry and Materials Science | Extraction of metals from black mass (BM) obtained from LiPBs | Excellence in Research Award | View Profile |
| Dr | Fadila | Djouadi Belkada | CRTSE | Algeria | Environmental Chemistry | Wastewater treatment | Best Researcher Award | View Profile |
| Dr | Maya Setan | Diakité | Swedish University of Agricultural Sciences (SLU) | Sweden | Materials Chemistry | Agrobased building materials | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners