| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | João | Rodrigues | University of Aveiro | Portugal | Polymer Chemistry | Biomaterials | Best Researcher Award | View Profile |
| Dr | Batoul | Rostom | INSERM-CRM | France | Medicinal Chemistry | Discovery of new therapeutic agents | Best Researcher Award | View Profile |
| Prof | Vladislav | sadykov | Federal Research Center Boreskov Institute of Catalysis, Siberian Branch of the Russian Academy of Sciences; Novosibirsk State University, Novosibirsk, Russia | Russia | Materials Chemistry | hydrogen energy, catalysis, fuel cells, membranes, | Outstanding Scientist Award | View Profile |
| Assoc. Prof. Dr | Mojtaba | Saei Moghaddam | Quchan University of Technology | Iran | Equilibrium Chemistry | Thermodynamics | Best Researcher Award | View Profile |
| Prof | Mohammad Hassan | Saidi | Sharif University of Technology | Iran | Thermodynamics | Solar Energy | Best Researcher Award | View Profile |
| Ms | Sakshi | Saini | Gurukula Kangri (DTB) University,Haridwar,India | India | Materials Chemistry | Nanotechnology of Biopolymers | Best Researcher Award | View Profile |
| Dr. | Zouhair | Salah | University of sfax Tunisia | Tunisia | Environmental Chemistry | Membrane Technology | Environmental Chemistry Award | View Profile |
| Prof | Ola | Saleh | National Research Centre | Egypt | Medicine and Health Sciences | Pharmaceutical Analytical Chemistry | Analytical Chemistry Award | View Profile |
| Prof. Dr. | Kev | Salikhov | КФТИ ФИЦ КазНЦ РАН | Russia | Physical Chemistry | Магнитные и спиновые эффекты в химических реакциях | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Saadi | Samadi | University of Kurdistan | Iran | Organic Chemistry | Asymmetric synthesis | Best Researcher Award | View Profile |
| Dr | mohammad reza | samadi | national university of skill | Iran | Others | production | Best Researcher Award | View Profile |
| Prof | Augusto | Santos | UNIFESP | Brazil | Food Chemistry | Ecologia Química de Plantas e Fungos | Best Researcher Award | View Profile |
| Mr. | Ali | Satea | Southwest Petroleum University | China | Others | CCUS-EOR | Research Excellence Award | View Profile |
| Mr | SATISH | SAW | VINOBA BHAVE UNIVERSITY, HAZARIBAG, JHARKHAND | India | Solid-State Chemistry | CONDENSED MATTER (NANO BIO SYSTEM) | Best Researcher Award | View Profile |
| Mr | Basel | Sayed | King AbdulAziz University | Saudi Arabia | Electrochemistry | Electro-catalysis | Best Researcher Award | View Profile |
| Ms. | NAJOUA | SBEI | Cardiff university | Saudi Arabia | Organic Chemistry | Organic electrochemistry | Women Researcher Award | View Profile |
| Prof. Dr. | Oliver | Schmitz | University of Duisburg-Essen | Germany | Analytical Chemistry | Environment Analysis | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Arslan | Sehgal | Cholistan University of Veterinary and Animal Sciences | Pakistan | Others | Bioinformatics and Computer Aided Drug Design | Best Researcher Award | View Profile |
| Prof. | Banjo | Semire | Ladoke Akintola University of Tech. | Nigeria | Computational Chemistry | Comptutational Chemistry | Distinguished Scientist Award | View Profile |
| Dr | Raquel | Serrano Corado | Universidad de Alicante | Spain | Analytical Chemistry | Desarrollo de metódos de análisis | Analytical Chemistry Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners