| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Ji-Chi | Liu | Liaoning University | China | Electrochemistry | supercapcitors/batteries | Best Researcher Award | View Profile |
| Dr | Jean | Moto Ongagna | University of Douala-Cameroon | Cameroon | Theoretical Chemistry | Catalysis | Catalysis Award | View Profile |
| Prof. Dr. | Jean | Geringer | Mines Saint-Etienne | France | Materials Chemistry | Toxicity of metallic implants | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Javad | Rahebi | istanbul topkapi university | Turkey | Others | Artificial Intelligence | Best Researcher Award | View Profile |
| Dr | IYAKUTTI | KOMBIAH | SRM Institute of Science and Technology | India | Materials Chemistry | Design and fabrication of Energy materials | Lifetime Achievement Award | View Profile |
| Dr. | Isabel | Martín-Girela | Universidad de Granada | Spain | Others | Biomasa microalgas, captura de CO2, reducción de gases de efecto invernadero | Industry Impact Award | View Profile |
| Prof. Dr | Iryna | Kosakivska | Institue of Botany NAS of Ukraine | Ukraine | Biochemistry | Phytohormonology | Best Researcher Award | View Profile |
| Prof | Iran | Sheikhshoaie | Shahid Bahonar University of Kerman | Iran | Nanotechnology | coordination chemistry, electrochemistry, nanochemistry | Women Researcher Award | View Profile |
| Prof. | Iran | Sheikhshoaie | Shahid Bahonar University of Kerman | Iran | Coordination Chemistry | metal complex | Inorganic Chemistry Award | View Profile |
| Dr | Imran | Aslam | Department of Physics, GC Women University Sialkot | Pakistan | Materials Chemistry | Physics | Best Researcher Award | View Profile |
| Mr | Ik-Sik | Kim | Aero Technology Research Institute/Republic of Korea Air Force | South Korea | Polymer Chemistry | Failure analysis | Best Researcher Award | View Profile |
| Dr. | Ijaz | Khan | Government College University Faisalabad | Pakistan | Nanotechnology | Synthesis of electrode materials for energy storage applications | Research Excellence Award | View Profile |
| Prof | Ica | Manas-Zloczower | Case Western Reserve University | United States | Others | Recycling thermoset polymers through dynamic chemistry | Best Researcher Award | View Profile |
| Dr | Ibukunoluwa Fola | Olawuyi | Kyungpook National University | South Korea | Polymer Chemistry | Polysaccharides | Best Researcher Award | View Profile |
| Dr | Hyun Jung | Lee | Korea Institute of Fusion Energy | South Korea | Others | 34133 | Best Researcher Award | View Profile |
| Prof | Hui | Zhao | Guangdong Ocean University, Guangdong, Zhanjiang, China | China | Environmental Chemistry | Marine Science and Engineering | Best Researcher Award | View Profile |
| Dr | Hossein | Davoodi Yeganeh | AriaQuanta quantum computing | Iran | Physical Chemistry | Quantum Chemistry | Best Researcher Award | View Profile |
| Dr | Hongjian | Qin | Shanghai Institute of Materia Medica, CAS | China | Organic Chemistry | Synthetic Chemistry | Best Researcher Award | View Profile |
| Prof. Dr. | Hongcai | Gao | Beijing Institute of Technology | China | Materials Chemistry | New energy materials | Best Researcher Award | View Profile |
| Mr. | Hocine | Grabi | Faculty of chemistry, university of science and technology Haouari Boumediene (USTHB) Algeria. | Algeria | Environmental Chemistry | materials chemistry and environment | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners