| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | Mondjou Georges Constant | BEH | INP-HB | Côte d'Ivoire | Physical Chemistry | Photovoltaics, Solar Energy Materials | Young Scientist Award | View Profile |
| Dr | jinxiu | Wu | Inner Mongolia University of Science and Technology | China | Chemistry and Materials Science | Rare earth luminescent materials, the reuse of rare earth solid waste residue and the application of rare earth in rubber and plastics. | Best Researcher Award | View Profile |
| Prof. Dr | Pengwei | Zhao | Inner Mongolia Medical University, School of Basic Medical Sciences | China | Medicinal Chemistry | Medical chemical | Best Researcher Award | View Profile |
| Dr | Satyen Kumar | Das | Indian Oil Corporation Limited, R&D Centre | India | Chemical Engineering | Petroleum Refining, sustainability & circularity | Best Researcher Award | View Profile |
| Ms | Apurva | Singh | Indian institute of technology Roorkee | India | Organic Chemistry | Catalytic organic synthesis | Best Researcher Award | View Profile |
| Prof. Dr | Venkat Narsaiah | Akkirala | Indian Institute of Chemical Technology | India | Organic Chemistry | Asymmetric Total Synthesis of Biologically Active Natural Products | Best Researcher Award | View Profile |
| Dr. | Najmeh | Rezazadeh | Independent Researcher | Iran | Environmental Chemistry | civil and environmental engineering | Best Researcher Award | View Profile |
| Mr | Muhammad | Ali | IMR, Chinese Academy of Sciences | China | Microscopy | Crystalline defects | Best Researcher Award | View Profile |
| Prof | Tarek | Yousef | Imam Mohammad Ibn Saud Islamic University | Saudi Arabia | Inorganic Chemistry | Metal-bound coordination material | Best Researcher Award | View Profile |
| Prof. Dr. | Sundaram | Singh | IIT(BHU) | India | Organic Chemistry | photochemistry | Research Excellence Award | View Profile |
| Mr | KAUSHIK | KUNDU | IIT Delhi | India | Chemical Engineering | Waste to Energy | Chemical Environmental Award | View Profile |
| Dr | Kanhu Charan | Behera | IIT Bombay, Mumbai | India | Inorganic Chemistry | pyrrole based open chain ligand, BODIPY, -BF2 complexation, co-ordination chemistry, fluorophore | Inorganic Chemistry Award | View Profile |
| Dr | Aayasha | Negi | IFTM university | India | Nanotechnology | Chemistry | Women Researcher Award | View Profile |
| Ms. | Sehrosh Naz | Khan | ICCBS, University of Karachi | Pakistan | Analytical Chemistry | Qualitative and Quantitative analysis via different instrumental techniques. Randomized Controlled Trials. | Women Researcher Award | View Profile |
| Dr | Mohammed | GOUNZARI | Ibn Zohr university | Morocco | Environmental and Sustainable Materials | Desalination | Young Scientist Award | View Profile |
| Prof | Mohammad | Gholinejad | IASBS | Iran | Organic Chemistry | Heterogeneous catalysts | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yue-Jin | Liu | Hubei University | China | Organic Chemistry | Green synthesis | Green Chemistry Award | View Profile |
| Mr. | Khurram | Shehzad | Huazhong Agricultural University | China | Environmental Chemistry | Ecology | Best Researcher Award | View Profile |
| Prof | Haq | Nawaz | Huaiyin Normal University, School of Chemistry and Chemical Engineering | China | Materials Chemistry | Biopolymer-based smart materials | Best Researcher Award | View Profile |
| Prof. Dr | sawsan | Abdelrahman | Horticulture Research institute-Agriculture Research Center | Egypt | Others | plant in vitro culture - plant biotechnology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners