| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Vipin | Singh | National Institute of Technology, Tiruchirappalli | India | Inorganic Chemistry | Bioinorganic chemistry | Best Researcher Award | View Profile |
| Dr | Elahe | Astani | Pasteur Institute of Iran, Tehran, Iran | Iran | Physical Chemistry | Computational Chemisty | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Che-Sheng | Hsu | Fu Jen Catholic University | Taiwan | Organic Chemistry | Organic Synthetic Methodologies; Natural Product Synthesis | Best Researcher Award | View Profile |
| Dr | frank | alexis | Universidad San Francisco de Quito | Ecuador | Materials Chemistry | Sensores | Best Researcher Award | View Profile |
| Prof | Velimir | Popsavin | University of Novi Sad | Serbia | Medicinal Chemistry | Drug Design | Best Researcher Award | View Profile |
| Ms | Gülay | Özkan | Ankara university | Turkey | Chemical Engineering | hydrogen production-Optimization | Best Researcher Award | View Profile |
| Dr | Md. Alamgir | Hossain | Khulna University of Engineering & Technology | Bangladesh | Nanotechnology | Material Science | Best Researcher Award | View Profile |
| Dr | Maya Setan | Diakité | Swedish University of Agricultural Sciences (SLU) | Sweden | Materials Chemistry | Agrobased building materials | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Olcay | Gençyılmaz | Çankırı Karatekin University | Turkey | Materials Chemistry | Material Science | Best Researcher Award | View Profile |
| Dr | QingJian | Liang | Zhejiang ocean university | China | Molecular Biology | Physiology and Immunology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Furkan | Ayaz | Biruni University | Turkey | Medicinal Chemistry | PHOTODYNAMIC THERAPY | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Nitin | Srivastava | Amity University Uttar Pradesh Lucknow Campus | India | Medicinal Chemistry | Novel synthesis of Anticancer and antimicrobial drug molecules | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Mohammad Taghi | Nazeri | Shahid Beheshti University | Iran | Chemical Synthesis | Synthesis of pyrrole-fused dibenzoxazepine/dibenzothiazepine/-triazolobenzodiazepine derivatives via isocyanide-based multicomponent reactions | Best Researcher Award | |
| Dr | Hongjian | Qin | Shanghai Institute of Materia Medica, CAS | China | Organic Chemistry | Synthetic Chemistry | Best Researcher Award | View Profile |
| Mr | Getu | Gizaw | Jimma University | Ethiopia | Organic Chemistry | Nutrition | Best Researcher Award | View Profile |
| Prof | SABARINATHAN | KG | TAMIL NADU AGRICULTURAL UNIVERSITY | India | Biochemistry | AGRICULTURAL MICROBIOLOGY | Best Researcher Award | View Profile |
| Assist. Prof. Dr | HamidReza | Mirzaei | Nuclear Science and Technology Research Institute (NSTRI) | Iran | Mass Spectrometry | Accelerator | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Muhammad | Tariq | Bahauddin Zakariya University Multan | Pakistan | Inorganic Chemistry | Organometallic Chemistry | Best Researcher Award | View Profile |
| Prof. Dr | Emin | YILMAZ | Çanakkale Onsekiz Mart Üniversites - Terzioğlu Kampüsü: Canakkale Onsekiz Mart Universitesi | Turkey | Food Chemistry | Food Science | Best Researcher Award | View Profile |
| Prof. Dr | Mahmoud | Omar | Faculty of pharmacy, TaibahUniversity | Egypt | Analytical Chemistry | Spectrofluorimetry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners