| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Ziyodulla | Yusupov | Karabuk University | Turkey | Others | Electrical power systems, Microgrid | Best Researcher Award | View Profile |
| Dr | Elaheh | Yaghoubi | Karabuk University | Turkey | Reaction Mechanisms | Power System Analysis,Power Management,Microgrid,AI,MPC | Women Researcher Award | View Profile |
| Dr | Elnaz | Yaghoubi | karabuk university | Turkey | Reaction Mechanisms | Power System Analysis, Power Management, Microgrid, Artificial Intelligence | Women Researcher Award | View Profile |
| Dr | YongDeok | Lee | KAERI | South Korea | Others | nuclear engineering | Best Researcher Award | View Profile |
| Prof | John | Igoli | Joseph Sarwuan Tarka University | Nigeria | Organic Chemistry | Phytochemistry | Best Researcher Award | View Profile |
| Prof. Dr | Gyan Singh | Shekhawat | JNV University, Jodhpur | India | Molecular Biology | Plant Biotechnology | Best Researcher Award | View Profile |
| Prof | Ping | Li | Jinzhong University | China | Chemistry and Materials Science | Colloid and interfacial sciences | Best Researcher Award | View Profile |
| Mr | Getu | Gizaw | Jimma University | Ethiopia | Organic Chemistry | Nutrition | Best Researcher Award | View Profile |
| Dr. | Mengqi | Jiang | Jilin University | China | Catalysis | Nanoparticle-Catalyzed Assisted Ammonia Combustion | Research Excellence Award | View Profile |
| Dr | He | Liu | Jiangsu University Of Science And Technology | China | Materials Chemistry | Gas sensors, water batteries | Best Researcher Award | View Profile |
| Dr | Karim | Al Souki | Jan Evangelista Purkyne University | Czech Republic | Environmental Chemistry | Assisted Phytoremediation of diesel contaminated soils | Best Researcher Award | View Profile |
| Dr. | H. MOHAMED KASIM | SHEIT | JAMAL MOHAMED COLLEGE | India | Inorganic Chemistry | Electrochemistry | Research Excellence Award | View Profile |
| Dr. | Banu | Karthi | JAMAL MOHAMED COLLEGE | India | Coordination Chemistry | Chemistry | Research Excellence Award | View Profile |
| Prof. Dr | SEDA NUR | TOPKAYA | Izmir Katip Ceelbi University | Turkey | Analytical Chemistry | Biosensors | Best Researcher Award | View Profile |
| Mr. | karim | karoui | IUT of Blois | France | Physical Chemistry | optoelectronic | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Javad | Rahebi | istanbul topkapi university | Turkey | Others | Artificial Intelligence | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | khalid | Khan | Islamia College University, Peshawar | Pakistan | Organic Chemistry | Computational Chemistry | Best Researcher Award | View Profile |
| Dr | Seyed Mohammad | Amini | Iran University of Medical Sciences | Iran | Green Chemistry | Nanotechnology | Best Researcher Award | View Profile |
| Prof | Mansoor | Anbia | Iran university od science and technology | Iran | Analytical Chemistry | Application of Nanoporous Materials in catalysts, adsorbents, sensors and etc. | Best Researcher Award | View Profile |
| Prof | Ramona | Massoud | Iran National Standard Organization | Iran | Food Chemistry | Food science and tchnology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners