| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Isabel | Martín-Girela | Universidad de Granada | Spain | Others | Biomasa microalgas, captura de CO2, reducción de gases de efecto invernadero | Industry Impact Award | View Profile |
| Prof | Ramona | Massoud | Iran National Standard Organization | Iran | Food Chemistry | Food science and tchnology | Best Researcher Award | View Profile |
| Dr | BIENVENU | MBANGA | Nelson Mandela university | South Africa | Analytical Chemistry | Chemistry | Environmental Chemistry Award | View Profile |
| Assist. Prof. Dr | HamidReza | Mirzaei | Nuclear Science and Technology Research Institute (NSTRI) | Iran | Mass Spectrometry | Accelerator | Best Researcher Award | View Profile |
| Prof. Dr | Kaushala | Mishra | Bhabha Atomic research centre | India | Others | Thorium radiobiology and Thorium toxicity | Excellence in Research Award | View Profile |
| Mr. | Zahra | Mongashti | Faculty of Basic Sciences/ Yasuj University | Iran | Physical Chemistry | Computational Chemistry | Research Excellence Award | View Profile |
| Prof. Dr. | Majid | Montazer | Amirkabir University of Technology | Iran | Surface Chemistry | polyester surface modification | Surface Chemistry Award | View Profile |
| Dr. | German | Montes-Hernandez | CNRS | France | Materials Chemistry | Capture and Storage of Industrial CO2 | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Fatemeh | Moosavi | Ferdowsi University of Mashhad | Iran | Physical Chemistry | Molecular Dynamics Simulation | Physical Chemistry Award | View Profile |
| Assoc. Prof. Dr | Heba | Mostafa | Cairo University | Egypt | Food Chemistry | Food Biotechnology | Women Researcher Award | View Profile |
| Dr | Jean | Moto Ongagna | University of Douala-Cameroon | Cameroon | Theoretical Chemistry | Catalysis | Catalysis Award | View Profile |
| Mr | Lei | Mou | Guangzhou Medical University | China | Analytical Chemistry | Microfluidics, POCT | Young Scientist Award | View Profile |
| Prof | Subho | Mozumdar | University of Delhi | India | Spectroscopy | Fluorescence Spectroscopy and Drug-Carrier Design | Best Researcher Award | View Profile |
| Dr | YOUSAF | MUHAMMAD | Shenzhen University | China | Nanotechnology | Energy Storage and Devices Applications | Best Researcher Award | View Profile |
| Mr. | Partha P | Mukhopadhyay | Sungenta Bioscience Pvt Ltd | India | Organic Chemistry | Synthesis Methodologies | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Karthikeyan | N.S. | Easwari Engineering College, Chennai | India | Environmental Chemistry | Chemosensors | Environmental Chemistry Award | View Profile |
| Ms | mina | naderi | shahid Bahonar university of kerman | Iran | Nanotechnology | chemical Engineering | Best Researcher Award | View Profile |
| Dr | Chinthakunta | NagaRaju | Yogivemana University | India | Biochemistry, Genetics and Molecular Biology | Biochemistry | Best Researcher Award | View Profile |
| Prof. Dr | Karthikeyan | Natesan Sundaramurthy | Easwari Engineering College (Autonomous), SRM Group of Educational Institutions | India | Organic Chemistry | Chemosensors | Best Researcher Award | View Profile |
| Prof | Haq | Nawaz | Huaiyin Normal University, School of Chemistry and Chemical Engineering | China | Materials Chemistry | Biopolymer-based smart materials | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners